Event Summary
Event   THE NORTH TENNESSEE REGIONAL O  (200001168510)
Location CLARKSVILLE, TN  37040  USA
Event Date(s) 2000-01-15 thru 2000-01-16
Sponsoring Affiliate CLARKSVILLE CHESS CLUB  (A6012581)
Chief  TD HARRY D SABINE  (10246661)
Processed Received: 2000-01-21   Entered: 2000-02-04   Rated: 2000-02-08
Stats 6 Section(s),  107 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   KINGS
Section 2   QUEENS
Section 3   ROOKS
Section 4   BISHOPS
Section 5   KNIGHTS
Section 6   PAWNS

 

 

 

Section 1 - KINGS
Asst. TD   WAYNE C BELL  (10392110)
Section Date(s)   2000-01-15 thru 2000-01-16
Processed   Received: 2000-01-21   Entered: 2000-02-04   Rated: 2000-02-08
Stats   5 Rounds,  14 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | TIMOTHY W TAYLOR               |4.0  |W  14|W  12|D   2|W   4|D   3|
   CA | 10153557 / R: 2448   ->2446    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GERALD A LARSON                |4.0  |W   3|W   7|D   1|X   0|D   4|
   AL | 10422159 / R: 2031   ->2094    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PETER BEREOLOS                 |3.5  |L   2|W  13|W  12|W  10|D   1|
   TN | 11414966 / R: 2287   ->2294    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RUSSELL J LINNEMANN            |3.5  |B   0|W  14|W   8|L   1|D   2|
   TN | 12614162 / R: 1993   ->2044    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DOUG HYATT                     |3.0  |L   8|L  10|W  13|W  11|W   7|
   TN | 12581280 / R: 2111   ->2129    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARTIN NILSSON                 |3.0  |L  12|L   9|B   0|W  13|W  10|
   CT | 12748070 / R: 2041   ->2059    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DOUG D ECKERT                  |2.5  |W  10|L   2|D  11|W   9|L   5|
   IL | 12107920 / R: 2288   ->2262    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | TODD D ANDREWS                 |2.0  |W   5|W  11|L   4|F   0|U   0|
   TN | 12583055 / R: 2318   ->2308    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | PEDRO PAYLADO TIDOY JR         |2.0  |L  11|W   6|L  10|L   7|W  13|
   CA | 12528682 / R: 2289   ->2249    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | BEN B BENTRUP                  |2.0  |L   7|W   5|W   9|L   3|L   6|
   RI | 20060321 / R: 2050   ->2064    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JERRY BAKER                    |1.5  |W   9|L   8|D   7|L   5|U   0|
   KY | 12463414 / R: 2079   ->2090    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JERRY T WHEELER                |1.0  |W   6|L   1|L   3|U   0|U   0|
   TN | 10242126 / R: 2267   ->2255    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | TOM C TUCKER                   |0.5  |H   0|L   3|L   5|L   6|L   9|
   KY | 10435552 / R: 2058   ->2014    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | DEWEY G MAYNARD                |0.0  |L   1|L   4|U   0|U   0|U   0|
   NV | 10252849 / R: 2196   ->2173    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - QUEENS
Asst. TD   KARRIE L CUMMINGS  (20047363)
Section Date(s)   2000-01-15 thru 2000-01-16
Processed   Received: 2000-01-21   Entered: 2000-02-04   Rated: 2000-02-08
Stats   5 Rounds,  9 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | GREGORY W HOFFMAN              |4.0  |W   7|W   8|D   3|W   5|D   2|
   TN | 10251281 / R: 1973   ->2002    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARK GALLOWAY                  |3.5  |L   5|W   7|X   0|W   3|D   1|
   KY | 12463413 / R: 1974   ->1980    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | EDWARD D BOLDT                 |3.0  |W   9|W   6|D   1|L   2|D   4|
   TN | 12516820 / R: 1936   ->1955    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TIM BOND                       |3.0  |L   6|D   5|W   8|W   7|D   3|
   AL | 10239974 / R: 1927   ->1936    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROBERT KENT MEADOWS            |3.0  |W   2|D   4|W   6|L   1|D   7|
   GA | 10770432 / R: 1894   ->1923    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARK LIATTI                    |2.5  |W   4|L   3|L   5|D   8|B   0|
   AL | 12494481 / R: 2051   ->2007    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | WILLIAM N BRAGG                |1.5  |L   1|L   2|B   0|L   4|D   5|
   KY | 10433011 / R: 1857   ->1823    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JAMES D POLLITT                |1.5  |B   0|L   1|L   4|D   6|U   0|
   IN | 12548696 / R: 1749   ->1744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JAMES A ENOCHS                 |1.0  |L   3|B   0|F   0|U   0|U   0|
   NC | 12395204 / R: 1834   ->1822    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - ROOKS
Asst. TD   RYAN FLYNN  (21008495)
Section Date(s)   2000-01-15 thru 2000-01-16
Processed   Received: 2000-01-21   Entered: 2000-02-04   Rated: 2000-02-08
Stats   5 Rounds,  19 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JASON KNIGHT                   |4.5  |W  15|W  13|W   3|W   7|D   4|
   TN | 20114130 / R: 1545   ->1634    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CARLOS SIMS                    |3.5  |L   4|W   8|D   6|W  14|W  10|
   TN | 20005559 / R: 1778   ->1761    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RONNIE BARNES                  |3.5  |W  10|W   6|L   1|D   4|W   7|
   TN | 10246369 / R: 1651   ->1661    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MARQUIS QUINN                  |3.5  |W   2|D  11|W  14|D   3|D   1|
   KY | 12586414 / R: 1553   ->1585    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JAMES E BRYANT                 |3.0  |L   6|L  10|W   9|W  11|W  13|
   TN | 11168159 / R: 1641   ->1626    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | LEON SCHWARTZ                  |3.0  |W   5|L   3|D   2|W  13|D   8|
   TN | 12422474 / R: 1539   ->1582    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROGER K MC INTYRE              |2.5  |W   9|D  14|W  11|L   1|L   3|
   AL | 12543222 / R: 1738   ->1696    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SCOTT CANTRELL                 |2.5  |L  11|L   2|X   0|W  16|D   6|
   TN | 12589123 / R: 1609   ->1581    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | J SCOTT EDDINS                 |2.5  |L   7|D  15|L   5|W  17|W  14|
   TN | 12576523 / R: 1554   ->1561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DAVIS M WHALEY                 |2.5  |L   3|W   5|D  13|W  12|L   2|
   KY | 12666536 / R: 1305   ->1367    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | TREY B SMITH                   |2.5  |W   8|D   4|L   7|L   5|W  16|
   TN | 12623544 / R: 1231   ->1293    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RICHARD A BELLEZZA             |1.5  |L  14|W  16|H   0|L  10|U   0|
   GA | 10158052 / R: 1665   ->1625    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RUSSELL L ROBBINS              |1.5  |W  16|L   1|D  10|L   6|L   5|
   TN | 12482287 / R: 1685   ->1620    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JERRY P DAVIS                  |1.5  |W  12|D   7|L   4|L   2|L   9|
   TN | 10217644 / R: 1521   ->1516    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | HUSEIN AVDIC                   |1.0  |L   1|D   9|F   0|U   0|D  18|
   KY | 12730154 / R: 1698   ->1654    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | WADE C JOHNSON                 |1.0  |L  13|L  12|B   0|L   8|L  11|
   TN | 10186331 / R: 1542   ->1481    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ELEANOR H BARKLEY              |1.0  |U   0|U   0|U   0|L   9|W  19|
   AL | 12792270 / R: Unrated->1341P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | TIMOTHY PATRICK STALEY         |0.5  |U   0|U   0|U   0|U   0|D  15|
   GA | 12625534 / R: 1095   ->1110    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ROY B MANNERS                  |0.0  |U   0|U   0|U   0|U   0|L  17|
   TN | 12649484 / R: 1127   ->1120    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - BISHOPS
Section Date(s)   2000-01-15 thru 2000-01-16
Processed   Received: 2000-01-21   Entered: 2000-02-04   Rated: 2000-02-08
Stats   5 Rounds,  25 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAVID BERTRAM                  |5.0  |W  11|W  19|W   5|W   2|W   6|
   TN | 12601971 / R: 1484   ->1546    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JOHN T ANDRIAKOS               |4.0  |W  16|W  20|W   8|L   1|W   7|
   KY | 12586411 / R: 1425   ->1457    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PATRICK S CARNER               |4.0  |L   4|W  14|W  10|W  16|W   8|
   KY | 12629878 / R: 1398   ->1426    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DANIEL J BALBAS                |3.5  |W   3|W   7|W  12|L   6|D   5|
   TN | 12719822 / R: Unrated->1600P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | LEE MILLER                     |3.5  |W  24|W  10|L   1|W   9|D   4|
   TN | 12559494 / R: 1529   ->1527    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JEREMY R CARTER                |3.0  |L  10|W  24|W  11|W   4|L   1|
   TN | 21005417 / R: 1440   ->1435    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JONATHAN KIRK                  |3.0  |W  22|L   4|W  21|W  13|L   2|
   KY | 20087427 / R: 1390   ->1394    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | GROVER C SMITH                 |3.0  |W  21|W  13|L   2|W  12|L   3|
   TN | 12550124 / R: 1151P4 ->1318P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CURTIS W LENZ                  |3.0  |W  14|L  12|W  18|L   5|W  16|
   KY | 12778158 / R: 1276   ->1292    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ROBERT LJUBAS                  |3.0  |W   6|L   5|L   3|W  15|W  13|
   AR | 12772553 / R: 1253   ->1288    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | SHERMAN B ASHMORE              |3.0  |L   1|W  22|L   6|W  14|W  17|
   AL | 12567989 / R: 1277   ->1272    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | WILLIAM L BELLIFORD            |2.0  |W  18|W   9|L   4|L   8|U   0|
   TN | 12472494 / R: 1445   ->1440    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JASON COLEMAN                  |2.0  |W  25|L   8|W  20|L   7|L  10|
   TN | 12656868 / R: 1412P8 ->1333P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ANTHONY STEWART                |2.0  |L   9|L   3|W  24|L  11|W  22|
   TN | 12782774 / R: Unrated->1040P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MARTIN T SCHILLER              |2.0  |L  20|L  18|W  23|L  10|W  24|
   KY | 12786839 / R: 1023P5 ->1038P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | TREVOR A MC LAUGHLIN           |2.0  |L   2|W  17|X   0|L   3|L   9|
   TN | 12774867 / R: Unrated->1032P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | AARON P BAKER                  |2.0  |L  19|L  16|W  22|X   0|L  11|
   KY | 12788566 / R:  793P10-> 828P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | GRANT T J OSBORN               |1.0  |L  12|W  15|L   9|F   0|U   0|
   TN | 12563209 / R: 1327   ->1303    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JERRY E SEAY                   |1.0  |W  17|L   1|F   0|U   0|U   0|
   TN | 12686758 / R: 1308   ->1301    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MICHAEL W WHITE                |1.0  |W  15|L   2|L  13|U   0|U   0|
   TN | 11453406 / R: 1302   ->1283    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ADAM R STEIN                   |1.0  |L   8|X   0|L   7|U   0|U   0|
   TN | 12639777 / R: 1289   ->1268    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | BRADLEY W JESSUP               |1.0  |L   7|L  11|L  17|W  24|L  14|
   LA | 12792271 / R: Unrated-> 841P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | RICKY CRAVENS                  |0.0  |U   0|U   0|L  15|U   0|U   0|
   TN | 21005426 / R:  987   -> 973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | CHRIS HARPER                   |0.0  |L   5|L   6|L  14|L  22|L  15|
   TN | 12792272 / R: Unrated-> 794P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JOSEPH RIOS                    |0.0  |L  13|F   0|U   0|U   0|U   0|
   KY | 12785148 / R:  735P4 -> 775P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - KNIGHTS
Section Date(s)   2000-01-15 thru 2000-01-16
Processed   Received: 2000-01-21   Entered: 2000-02-04   Rated: 2000-02-08
Stats   5 Rounds,  22 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOSHUA M GAO                   |4.0  |W   7|W  13|W   4|W   6|L   2|
   PA | 12719027 / R: 1177   ->1224    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BRAD TINSLEY                   |4.0  |W  14|L   5|W  21|W  10|W   1|
   KY | 12604571 / R: 1160   ->1194    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SAM K HOOD                     |4.0  |W  21|L   6|W  11|W   5|W   9|
   TN | 12728983 / R: 1148   ->1184    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JAMES D RAY                    |4.0  |W  16|W   8|L   1|W  14|W   6|
   TN | 12676684 / R: 1135   ->1178    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DENNIS L HIGDON                |4.0  |W  20|W   2|W   8|L   3|W  12|
   GA | 12754692 / R: 1110   ->1164    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | STEVEN C JOHNSON               |3.0  |W  18|W   3|W   9|L   1|L   4|
   TN | 12710042 / R: 1178P8 ->1190P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JACOB DAVIS                    |3.0  |L   1|W  10|W  15|L   9|W  14|
   TN | 12695066 / R: 1176   ->1172    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ERIC HAWKES                    |3.0  |W  12|L   4|L   5|W  21|W  16|
   NC | 12770588 / R: 1170P4 ->1158P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SAMUEL E PAYNE                 |3.0  |W  11|W  17|L   6|W   7|L   3|
   TN | 21013449 / R: 1077   ->1106    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SAMUEL J RAY                   |3.0  |B   0|L   7|W  13|L   2|W  15|
   TN | 12775822 / R: 1020P11->1054P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | AARON SMITH                    |3.0  |L   9|W  22|L   3|W  18|W  20|
   TN | 12717941 / R: 1027   ->1046    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JASON NESBITT                  |2.5  |L   8|D  19|W  20|W  17|L   5|
   KY | 12755397 / R: 1060   ->1070    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | GARY F GILLESPIE               |2.0  |W  19|L   1|L  10|L  16|W  21|
   FL | 12751542 / R: 1216   ->1166    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JAMIE HERNANDEZ                |2.0  |L   2|W  20|W  17|L   4|L   7|
   TN | 12780107 / R: Unrated->1081P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RYAN FLYNN                     |2.0  |L  17|W  16|L   7|W  19|L  10|
   TN | 21008495 / R: 1034   ->1024    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RICKY CRAVENS                  |2.0  |L   4|L  15|B   0|W  13|L   8|
   TN | 21005426 / R:  973   -> 968    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | HOWARD MAYFIELD JR             |1.5  |W  15|L   9|L  14|L  12|D  19|
   KY | 12730835 / R: 1149   ->1095    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | TIMOTHY PATRICK STALEY         |1.5  |L   6|L  21|D  19|L  11|B   0|
   GA | 12625534 / R: 1110   ->1054    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | STEPHEN G WEBB                 |1.5  |L  13|D  12|D  18|L  15|D  17|
   AL | 12652866 / R:  953   -> 953    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | DWIGHT DODD                    |1.0  |L   5|L  14|L  12|B   0|L  11|
   TN | 12541517 / R: 1186   ->1103    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JENNIFER LAUPP                 |1.0  |L   3|W  18|L   2|L   8|L  13|
   TN | 12737086 / R: 1068   ->1040    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ADAM BELLEZZA                  |0.0  |U   0|L  11|U   0|U   0|U   0|
   GA | 12637652 / R:  568   -> 566    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - PAWNS
Section Date(s)   2000-01-15 thru 2000-01-16
Processed   Received: 2000-01-21   Entered: 2000-02-04   Rated: 2000-02-08
Stats   5 Rounds,  21 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RYAN WEST                      |4.5  |W  21|W  17|W   4|W   5|D   2|
   TN | 12713555 / R:  956   ->1010    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JAVIER ARROYO                  |4.0  |W  16|W  15|H   0|W   6|D   1|
   TN | 12785699 / R:  884P5 -> 989P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MARK DIXON                     |4.0  |L   8|W  10|W  15|W  12|W   5|
   TN | 12723329 / R:  940   -> 964    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MATTHEW  H HUMAN               |4.0  |W  14|W  11|L   1|W   9|W   8|
   TN | 12750900 / R:  918   -> 954    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CURTIS T BARKLEY               |3.0  |W  13|W   8|W  12|L   1|L   3|
   AL | 12744815 / R:  925P4 -> 956P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JIM BARINGER                   |3.0  |D  10|X   0|H   0|L   2|W  14|
   TN | 12582162 / R:  970   -> 955    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | GLENIS SWALLOWS                |3.0  |W   9|L  12|W  13|L   8|W  15|
   TN | 12713554 / R:  916   -> 909    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | PHILIP ROSE                    |3.0  |W   3|L   5|W  17|W   7|L   4|
   TN | 12756826 / R:  811P13-> 861P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JEDIDIAH R SIRK                |3.0  |L   7|W  14|W  11|L   4|W  12|
   TN | 12736607 / R:  830   -> 855    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SHANNON BROWN                  |3.0  |D   6|L   3|W  18|X   0|D  11|
   TN | 12650886 / R:  823P8 -> 850P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JASON SMITH                    |2.5  |W  18|L   4|L   9|W  19|D  10|
   TN | 12713556 / R:  956   -> 924    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JOE WRIGHT                     |2.0  |W  19|W   7|L   5|L   3|L   9|
   TN | 12755318 / R:  890   -> 866    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ERIC BROOKS                    |2.0  |L   5|W  18|L   7|L  15|W  21|
   TN | 12756845 / R:  858   -> 830    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RONNIE H GLASS JR              |2.0  |L   4|L   9|W  21|W  17|L   6|
   TN | 21013530 / R:  674P13-> 709P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DANIEL ROSE                    |2.0  |B   0|L   2|L   3|W  13|L   7|
   TN | 12618768 / R:  357P12-> 449P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | PABLO DIGENIO                  |1.5  |L   2|W  21|H   0|F   0|U   0|
   TN | 12785702 / R:  875P5 -> 887P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BRANDON NELSON                 |1.5  |W  20|L   1|L   8|L  14|D  18|
   TN | 12755324 / R:  840   -> 805    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MICHAEL E NORMAN               |1.5  |L  11|L  13|L  10|W  21|D  17|
   TN | 12743138 / R:  746   -> 741    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ADAM BELLEZZA                  |1.5  |L  12|B   0|H   0|L  11|U   0|
   GA | 12637652 / R:  566   -> 558    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | NAFIS JACKSON                  |0.0  |L  17|F   0|U   0|U   0|U   0|
   KY | 12780927 / R:  976P4 -> 869P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ALEXANDER R MC GUFFEY          |0.0  |L   1|L  16|L  14|L  18|L  13|
   TN | 12750214 / R:  846   -> 763    |     |     |     |     |     |     |
----------------------------------------------------------------------------