Event Summary
Event   THE NORTH TENNESSEE WINTER OPE  (200101148510)
Location CLARLSVILLE, TN  37040  USA
Event Date(s) 2001-01-13 thru 2001-01-14
Sponsoring Affiliate TENNESSEE CHESS ASSOCIATION  (T5006872)
Chief  TD MARK ISHEE  (10241073)
Processed Received: 2001-01-23   Entered: 2001-02-16   Rated: 2001-03-03
Stats 6 Section(s),  126 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   KINGS
Section 2   QUEENS
Section 3   ROOKS
Section 4   BISHOPS
Section 5   KNIGHTS
Section 6   PAWNS

 

 

 

Section 1 - KINGS
Asst. TD   HARRY D SABINE  (10246661)
Section Date(s)   2001-01-13 thru 2001-01-14
Processed   Received: 2001-01-23   Entered: 2001-02-16   Rated: 2001-02-22
Stats   5 Rounds,  17 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PETER BEREOLOS                 |4.0  |W  11|W   6|D   4|W   7|D   5|
   TN | 11414966 / R: 2365   ->2363    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | FREDERICK K KLEIST             |4.0  |D  13|W  16|W  15|H    |W   7|
   WA | 10312884 / R: 2045   ->2073    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | TIMOTHY W TAYLOR               |3.5  |H    |L   7|W  17|W  15|W   4|
   CA | 10153557 / R: 2440   ->2431    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BILL MELVIN                    |3.5  |W  12|W   5|D   1|X    |L   3|
   AL | 12406133 / R: 2206   ->2214    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JERRY SPINRAD                  |3.5  |W  14|L   4|W   6|W   8|D   1|
   TN | 12409131 / R: 2016   ->2054    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | GERALD A LARSON                |2.5  |W   8|L   1|L   5|D  11|W  12|
   AL | 10422159 / R: 2104   ->2100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | OZGUR AKTUNC                   |2.5  |W  10|W   3|D   9|L   1|L   2|
   AL | 12780643 / R: 2000   ->2026    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | BEN B BENTRUP                  |2.5  |L   6|B    |W  12|L   5|D  13|
   RI | 20060321 / R: 1936   ->1937    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | TODD D ANDREWS                 |2.0  |D  15|W  17|D   7|F    |U    |
   TN | 12583055 / R: 2349   ->2339    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | BRIAN D SMITH                  |2.0  |L   7|L  12|L  11|W  17|W  15|
   TN | 11517056 / R: 2105   ->2088    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JIM MUSUMECI                   |2.0  |L   1|L  14|W  10|D   6|D  17|
   IL | 12455674 / R: 2023   ->2026    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ULRIC AERIA                    |2.0  |L   4|W  10|L   8|X    |L   6|
   CA | 12560185 / R: 2025   ->2013    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | PATRICK MC CARTNEY             |2.0  |D   2|L  15|D  16|D  14|D   8|
   NC | 12663277 / R: 1961   ->1965    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | STEVEN B DOWD                  |1.5  |L   5|W  11|U    |D  13|U    |
   AL | 12484438 / R: 2145   ->2136    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DOUG HYATT                     |1.5  |D   9|W  13|L   2|L   3|L  10|
   TN | 12581280 / R: 2070   ->2063    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | LEONARD S DICKERSON            |1.0  |D  17|L   2|D  13|F    |U    |
   TN | 11324355 / R: 2112   ->2096    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | VICTOR R PAGAN                 |1.0  |D  16|L   9|L   3|L  10|D  11|
   IL | 12449529 / R: 1957   ->1953    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - QUEENS
Asst. TD   RYAN FLYNN  (21008495)
Section Date(s)   2001-01-13 thru 2001-01-14
Processed   Received: 2001-01-23   Entered: 2001-02-16   Rated: 2001-02-22
Stats   5 Rounds,  9 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WILLIAM N BRAGG                |4.0  |W   8|W   4|W   3|D   2|D   5|
   KY | 10433011 / R: 1800   ->1831    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WALTER SMITH                   |3.0  |L   5|W   7|W   4|D   1|D   3|
   RI | 12812188 / R: 1894   ->1887    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROBERT KENT MEADOWS            |3.0  |D   7|W   5|L   1|W   6|D   2|
   GA | 10770432 / R: 1894   ->1880    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | OTTIE L WEST JR                |3.0  |W   6|L   1|L   2|W   8|W   7|
   TN | 12626295 / R: 1807   ->1792    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CRAIG L HINES                  |3.0  |W   2|L   3|H    |W   7|D   1|
   IN | 10285682 / R: 1747   ->1765    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | WILLIAM LITTLE                 |2.5  |L   4|D   8|B    |L   3|W   9|
   IL | 12805070 / R:  920P17-> 946P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | GILBERT L HOLMES               |1.5  |D   3|L   2|W   8|L   5|L   4|
   NC | 12482116 / R: 1509   ->1511    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RYAN FLYNN                     |1.5  |L   1|D   6|L   7|L   4|B    |
   TN | 21008495 / R: 1148   ->1130    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CRAIG DUNN                     |0.0  |U    |U    |U    |U    |L   6|
   TN | 12777885 / R:  721P4 -> 687P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - ROOKS
Asst. TD   HARRY D SABINE  (10246661)
Section Date(s)   2001-01-13 thru 2001-01-14
Processed   Received: 2001-01-23   Entered: 2001-02-16   Rated: 2001-02-22
Stats   5 Rounds,  19 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | BRET A WILKISON                |4.0  |W  10|W   9|D   5|W   7|D   2|
   TN | 12444149 / R: 1596   ->1636    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | LEE MILLER                     |4.0  |W  17|D   4|W   9|W   5|D   1|
   TN | 12559494 / R: 1562   ->1607    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DAVIS M WHALEY                 |4.0  |W  15|D  16|D   4|W  14|W   7|
   KY | 12666536 / R: 1543   ->1595    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JAMES D HUGHES                 |3.5  |W   6|D   2|D   3|D  10|W   8|
   TN | 12222390 / R: 1627   ->1637    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | LEON SCHWARTZ                  |3.5  |W  14|W  11|D   1|L   2|W  10|
   TN | 12422474 / R: 1501   ->1527    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | TREY B SMITH                   |3.0  |L   4|L  14|W  18|W  13|W  15|
   TN | 12623544 / R: 1478   ->1472    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RICHARD A BELLEZZA             |2.5  |H    |W   8|W  16|L   1|L   3|
   GA | 10158052 / R: 1614   ->1611    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOSHUA SUICH                   |2.5  |D  13|L   7|W  11|W  16|L   4|
   TN | 12707426 / R: 1556   ->1543    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | J SCOTT EDDINS                 |2.5  |W  12|L   1|L   2|D  17|W  14|
   TN | 12576523 / R: 1530   ->1507    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DANNY GHOLSON                  |2.5  |L   1|W  12|W  15|D   4|L   5|
   TN | 12692231 / R: 1448   ->1452    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ALEXANDRA S DUNN               |2.5  |W  19|L   5|L   8|D  12|W  17|
   TN | 12665996 / R: 1268   ->1301    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | NAVID H JAFARI                 |2.5  |L   9|L  10|B    |D  11|W  16|
   TN | 12687985 / R: 1211   ->1248    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ALEXANDER B KING               |2.5  |D   8|L  19|W  17|L   6|B    |
   TN | 12781369 / R: 1123   ->1167    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MICHAEL J ROSS                 |2.0  |L   5|W   6|W  19|L   3|L   9|
   TN | 12678843 / R: 1275   ->1326    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JONATHAN WADE                  |2.0  |L   3|W  18|L  10|W  19|L   6|
   TN | 12662511 / R: 1186   ->1263    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ROBERT J HYDZIK                |1.5  |W  18|D   3|L   7|L   8|L  12|
   TN | 12468777 / R: 1674   ->1619    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | AARON SMITH                    |1.5  |L   2|B    |L  13|D   9|L  11|
   TN | 12717941 / R: 1175   ->1152    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JERRY P DAVIS                  |1.0  |L  16|L  15|L   6|B    |U    |
   TN | 10217644 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RUEBEN P HAND                  |1.0  |L  11|W  13|L  14|L  15|U    |
   GA | 12345000 / R: 1558   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - BISHOPS
Asst. TD   HARRY D SABINE  (10246661)
Section Date(s)   2001-01-13 thru 2001-01-14
Processed   Received: 2001-01-23   Entered: 2001-02-16   Rated: 2001-02-22
Stats   5 Rounds,  28 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAVID BERTRAM                  |5.0  |W  17|W   9|W  15|W   6|W   4|
   TN | 12601971 / R: 1445   ->1511    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | EDGAR DAVISON                  |4.5  |W  20|W  11|D   4|W  13|W   9|
   TN | 12659000 / R: 1471   ->1496    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JENNIFER LAUPP                 |4.0  |W  25|D   5|D  13|W  11|W  12|
   TN | 12737086 / R: 1242   ->1318    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ANDREW JAMES CRIGGER           |3.5  |W  14|W  10|D   2|W   8|L   1|
   TN | 12578723 / R: 1473   ->1486    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | PATRICK S CARNER               |3.5  |W  22|D   3|L   6|W  18|W  13|
   KY | 12629878 / R: 1371   ->1374    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CURTIS W LENZ                  |3.5  |W  21|W  12|W   5|L   1|D   7|
   KY | 12778158 / R: 1292   ->1346    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | GLENIS SWALLOWS                |3.5  |W  16|L  15|W  25|W  10|D   6|
   TN | 12713554 / R: 1247   ->1252    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | WILLIAM L BELLIFORD            |3.0  |W  23|L  13|W  20|L   4|W  19|
   TN | 12472494 / R: 1440   ->1407    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CHRIS CUNLIFFE                 |3.0  |W  27|L   1|W  19|W  15|L   2|
   KY | 12771059 / R: 1345   ->1334    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | BLAKE MCCUISTON                |3.0  |W  19|L   4|W  23|L   7|W  20|
   KY | 12613717 / R: 1346   ->1322    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ELEANOR H BARKLEY              |3.0  |W  28|L   2|W  26|L   3|W  21|
   AL | 12792270 / R: 1093P6 ->1085P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | EDWARD F BELBUSTI              |2.5  |W  24|L   6|H    |W  14|L   3|
   TN | 12574247 / R: 1439   ->1399    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JERRY E SEAY                   |2.5  |W  26|W   8|D   3|L   2|L   5|
   TN | 12686758 / R: 1271   ->1280    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GEORGE A DEAN                  |2.5  |L   4|W  18|W  21|L  12|D  15|
   TN | 12743630 / R: 1041   ->1078    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MARK G DITMARSON               |2.5  |X    |W   7|L   1|L   9|D  14|
   SD | 12699789 / R:  940   ->1010    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DEREK M DOTY                   |2.5  |L   7|L  19|B    |W  23|D  18|
   TN | 12813363 / R: Unrated-> 933P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BLAKE DOUTHITT                 |2.5  |L   1|L  23|W  28|H    |W  26|
   TN | 12807059 / R: Unrated-> 663P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | WILLIAM S DAVIS                |2.0  |H    |L  14|W  24|L   5|D  16|
   TN | 12484473 / R: 1281   ->1224    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | MICHAEL MC CONVILLE            |2.0  |L  10|W  16|L   9|W  25|L   8|
   TX | 12813584 / R: Unrated->1054P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | WILLIAM GARNETTE               |2.0  |L   2|W  22|L   8|W  26|L  10|
   NC | 12815897 / R:  932P10-> 943P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | RYAN FITCH                     |2.0  |L   6|W  28|L  14|W  22|L  11|
   TN | 12803446 / R:  709P15-> 721P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | TONY J SHADLER                 |2.0  |L   5|L  20|W  27|L  21|X    |
   OH | 12811725 / R: Unrated-> 587P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MICHAEL J MC DONALD JR         |2.0  |L   8|W  17|L  10|L  16|W  27|
   KY | 12812180 / R:  310P4 -> 530P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | BOBBY WERTHMAN                 |1.5  |L  12|H    |L  18|U    |W  28|
   KY | 12811604 / R: Unrated-> 750P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | WELLS GUTHRIE                  |1.0  |L   3|B    |L   7|L  19|F    |
   KY | 12818609 / R: Unrated-> 663P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ANDREW WILKINS                 |1.0  |L  13|W  27|L  11|L  20|L  17|
   KY | 12811381 / R: Unrated-> 571P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | AMELIA N BENTRUP               |1.0  |L   9|L  26|L  22|W  28|L  23|
   KY | 12813423 / R: Unrated-> 353P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | NOLLY J GIBBS                  |0.0  |L  11|L  21|L  17|L  27|L  24|
   KY | 12810981 / R: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - KNIGHTS
Asst. TD   RYAN FLYNN  (21008495)
Section Date(s)   2001-01-13 thru 2001-01-14
Processed   Received: 2001-01-23   Entered: 2001-02-16   Rated: 2001-03-03
Stats   5 Rounds,  22 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | NATHAN A COOPER                |4.5  |W  19|W  11|W   2|H    |W   4|
   KY | 12720249 / R: 1254   ->1364    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARK DIXON                     |4.0  |W  20|W   3|L   1|W  16|W   8|
   TN | 12723329 / R: 1222   ->1298    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | TIMOTHY PATRICK STALEY         |4.0  |W  10|L   2|W  18|W  13|W  12|
   GA | 12625534 / R: 1071   ->1248    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JAMES D RAY                    |3.5  |W   7|D  16|W   8|W  12|L   1|
   TN | 12676684 / R: 1196   ->1249    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | S CHRIS PAULICK                |3.5  |W  18|D  13|L  12|W  17|W  10|
   KY | 12668511 / R: 1093   ->1202    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DENNIS L HIGDON                |3.0  |L  15|L   7|W  21|W  20|W  11|
   GA | 12754692 / R: 1193   ->1184    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | CURTIS T BARKLEY               |3.0  |L   4|W   6|L  10|X    |W  17|
   AL | 12744815 / R: 1163P19->1175P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MATTHEW  H HUMAN               |3.0  |W  22|W  15|L   4|W   9|L   2|
   TN | 12750900 / R: 1165   ->1175    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | VICTOR W SUICH                 |3.0  |L  11|W  17|X    |L   8|W  16|
   TN | 12732019 / R: 1168   ->1164    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MICHAEL W WHITE                |2.5  |L   3|W  20|W   7|D  11|L   5|
   TN | 11453406 / R: 1296   ->1265    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOSHUA CLINTON DUNN            |2.5  |W   9|L   1|W  15|D  10|L   6|
   TN | 12626161 / R: 1150   ->1169    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | GROVER C SMITH                 |2.5  |D  17|W  14|W   5|L   4|L   3|
   TN | 12550124 / R: 1118   ->1147    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | TIMOTHY R MARTINDALE           |2.0  |W  21|D   5|D  16|L   3|U    |
   TN | 12768993 / R: 1178   ->1167    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SAMUEL E PAYNE                 |2.0  |L  16|L  12|L  17|W  15|X    |
   TN | 21013449 / R: 1200   ->1141    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JOE WRIGHT                     |2.0  |W   6|L   8|L  11|L  14|W  20|
   TN | 12755318 / R: 1133   ->1114    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RYAN WEST                      |2.0  |W  14|D   4|D  13|L   2|L   9|
   TN | 12713555 / R: 1100   ->1107    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | STEVE FOUNTAIN                 |1.5  |D  12|L   9|W  14|L   5|L   7|
   GA | 12747251 / R: 1241P13->1174P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES E RICHARDS JR            |1.0  |L   5|W  21|L   3|U    |U    |
   TN | 12554716 / R: 1199   ->1166    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAMIE HERNANDEZ                |1.0  |L   1|W  22|F    |F    |U    |
   TN | 12780107 / R: 1081P5 ->1060P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JUSTIN N ARNOLD                |1.0  |L   2|L  10|W  22|L   6|L  15|
   KY | 12667835 / R: 1090   ->1034    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | BRADLEY R NEWCOMER             |1.0  |L  13|L  18|L   6|W  22|F    |
   AL | 12804393 / R:  934   -> 910    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | CRAIG DUNN                     |0.0  |L   8|L  19|L  20|L  21|U    |
   TN | 12777885 / R:  687P5 -> 654P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - PAWNS
Asst. TD   RYAN FLYNN  (21008495)
Section Date(s)   2001-01-13 thru 2001-01-14
Processed   Received: 2001-01-23   Entered: 2001-02-16   Rated: 2001-02-22
Stats   5 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PHILIP ROSE                    |4.5  |W  29|W  26|W  14|W   2|D   4|
   TN | 12756826 / R:  991   ->1092    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GREG H BURNHAM                 |4.0  |W  22|W  12|W  10|L   1|W   9|
   TN | 12786960 / R: 1030   ->1079    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JASON SMITH                    |4.0  |W  23|D  18|W  17|D   9|W  10|
   TN | 12713556 / R: 1018   ->1039    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RONNIE H GLASS JR              |4.0  |W  15|D  17|W  18|W   8|D   1|
   TN | 21013530 / R:  933   ->1028    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRANDON NELSON                 |4.0  |L  17|W  32|W  23|W  13|W  14|
   TN | 12755324 / R:  977   -> 990    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DANIEL ROSE                    |3.5  |W  25|L   9|W  16|W  11|D   8|
   TN | 12618768 / R:  997   ->1007    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JASON KAUFMAN                  |3.5  |L   8|W  27|W  26|D  18|W  17|
   TN | 12767255 / R:  681   -> 849    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JIM BARINGER                   |3.0  |W   7|W  11|D   9|L   4|D   6|
   TN | 12582162 / R:  955   -> 973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | NATHAN L CRAFTON               |3.0  |W  31|W   6|D   8|D   3|L   2|
   KY | 12634710 / R:  927   -> 963    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JEDIDIAH R SIRK                |3.0  |W  21|W  13|L   2|W  22|L   3|
   TN | 12736607 / R:  926   -> 943    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JACE ALLISON                   |3.0  |W  27|L   8|W  15|L   6|W  21|
   TN | 12811037 / R:  874P18-> 888P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BRANDON ANDERSON               |3.0  |W  30|L   2|W  29|L  14|W  22|
   TN | 12807979 / R:  875   -> 874    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | TIM SMITH                      |3.0  |W  19|L  10|W  25|L   5|W  20|
   TN | 12723328 / R:  811   -> 857    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | DANIEL P COON                  |3.0  |W  20|W  16|L   1|W  12|L   5|
   TN | 21016309 / R:  641P18-> 833P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JOSE A RODRIGUEZ               |3.0  |L   4|W  20|L  11|W  26|W  18|
   MO | 12780942 / R:  644   -> 814    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | AILEEN M TAYLOR                |2.5  |H    |L  14|L   6|W  27|W  24|
   CA | 12549584 / R:  872   -> 855    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | GORDON W LINKOUS               |2.5  |W   5|D   4|L   3|W  19|L   7|
   TN | 12812204 / R:  751P4 -> 849P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ROBERT J KIDWELL               |2.0  |W  28|D   3|L   4|D   7|L  15|
   TN | 12786473 / R:  812   -> 808    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | REBECCA COX                    |2.0  |L  13|W  21|L  22|L  17|W  29|
   TN | 12580660 / R:  843   -> 798    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | NATHANIEL J LEHEW              |2.0  |L  14|L  15|W  32|W  29|L  13|
