Event Summary
Event   2002 NORTH TENNESSEE WINTER OP  (200201203280)
Location CLARKSVILLE, TN  37040  USA
Event Date(s) 2002-01-19 thru 2002-01-20
Sponsoring Affiliate TENNESSEE CHESS ASSOCIATION  (T5006872)
Chief  TD HARRY D SABINE  (10246661)
Processed Received: 2002-02-01   Entered: 2002-02-12   Rated: 2002-02-26
Stats 6 Section(s),  126 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   1
Section 2   2
Section 3   3
Section 4   4
Section 5   5
Section 6   6

 

 

 

Section 1 - 1
Asst. TD   JEFF HANNAH  (20047362)
Section Date(s)   2002-01-19 thru 2002-01-20
Processed   Received: 2002-02-01   Entered: 2002-02-12   Rated: 2002-02-20
Stats   5 Rounds,  14 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PETER BEREOLOS                 |4.5  |W   5|W   2|W   7|D   4|W   3|
   TN | 11414966 / R: 2321   ->2335    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GERALD A LARSON                |3.5  |W  13|L   1|H    |W   8|W   4|
   AL | 10422159 / R: 2080   ->2095    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | TODD D ANDREWS                 |3.0  |L   6|W  10|W   5|W   7|L   1|
   TN | 12583055 / R: 2285   ->2275    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | CHARLES H LOVINGOOD II         |3.0  |W  10|W   6|H    |D   1|L   2|
   TN | 11410448 / R: 2096   ->2098    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | LEONARD S DICKERSON            |3.0  |L   1|W  13|L   3|W   9|W   8|
   TN | 11324355 / R: 2083   ->2085    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | THOMAS C ADAMS IV              |3.0  |W   3|L   4|L   8|W  13|W   7|
   NC | 12693291 / R: 1879   ->1918    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | BILL MELVIN                    |2.0  |W  12|W   8|L   1|L   3|L   6|
   AL | 12406133 / R: 2219   ->2200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JERRY SPINRAD                  |2.0  |W   9|L   7|W   6|L   2|L   5|
   TN | 12409131 / R: 2062   ->2047    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WILLIAM GARNETTE               |1.5  |L   8|W  14|D  13|L   5|L  11|
   NC | 12815897 / R: 1079   ->1130    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | TIMOTHY CUTSHAW                |1.0  |L   4|L   3|U    |W  14|U    |
   TN | 12522883 / R: 1617   ->1615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | LEON SCHWARTZ                  |1.0  |U    |U    |U    |U    |W   9|
   TN | 12422474 / R: 1502   ->1506    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CARLOS SIMS                    |0.5  |L   7|U    |U    |U    |H    |
   TN | 20005559 / R: 1757   ->1755    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DAVIS M WHALEY                 |0.5  |L   2|L   5|D   9|L   6|U    |
   KY | 12666536 / R: 1728   ->1704    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROY B MANNERS                  |0.0  |U    |L   9|U    |L  10|U    |
   TN | 12649484 / R: 1079   ->1055    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - 2
Asst. TD   JAMES C LECH  (12513102)
Section Date(s)   2002-01-19 thru 2002-01-20
Processed   Received: 2002-02-01   Entered: 2002-02-12   Rated: 2002-02-20
Stats   5 Rounds,  7 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ELLIS EUGENE JONES             |3.5  |W   2|W   6|D   3|L   4|W   7|
   NC | 10238927 / R: 1873   ->1877    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | HIROSHI MANABE                 |3.5  |L   1|W   4|W   7|D   3|W   6|
   TN | 12833613 / R: 1799P22->1819    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROBERT KENT MEADOWS            |3.0  |W   6|L   5|D   1|D   2|W   4|
   GA | 10770432 / R: 1898   ->1894    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BRADLEY J DENTON               |2.5  |W   5|L   2|D   6|W   1|L   3|
   MS | 12739656 / R: 1799   ->1803    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CRAIG L HINES                  |1.5  |L   4|W   3|H    |L   6|U    |
   IN | 10285682 / R: 1782   ->1772    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | GERALD A WHEELER               |1.5  |L   3|L   1|D   4|W   5|L   2|
   AL | 10238633 / R: 1741   ->1732    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROY B MANNERS                  |0.0  |U    |U    |L   2|U    |L   1|
   TN | 12649484 / R: 1055   ->1053    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - 3
Asst. TD   ROBERT J HENDRICKSON III  (12810954)
Section Date(s)   2002-01-19 thru 2002-01-20
Processed   Received: 2002-02-01   Entered: 2002-02-12   Rated: 2002-02-20
Stats   5 Rounds,  29 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | LEE MILLER                     |4.0  |D  18|W  20|D   4|W  14|W   8|
   TN | 12559494 / R: 1620   ->1664    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JOHN H SIMONS                  |4.0  |W  12|W  22|W  15|D   8|D   4|
   KY | 12729193 / R: 1611   ->1635    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | EVAN B MAH                     |3.5  |D  21|D  25|W  18|D   6|W  12|
   TN | 12728664 / R: 1721   ->1715    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEXANDER B KING               |3.5  |W   5|D  14|D   1|W  10|D   2|
   TN | 12781369 / R: 1576   ->1630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JASON KNIGHT                   |3.5  |L   4|W  17|D  22|W  25|W  15|
   TN | 20114130 / R: 1612   ->1623    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | J SCOTT EDDINS                 |3.5  |W  16|W  24|L   8|D   3|W  14|
   TN | 12576523 / R: 1573   ->1616    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | FRANK  T EGULF                 |3.5  |L   8|W  26|W  24|D  15|W  13|
   TN | 12025700 / R: 1604   ->1609    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MICHAEL J ROSS                 |3.5  |W   7|W  10|W   6|D   2|L   1|
   TN | 12678843 / R: 1412   ->1547    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | TREY B SMITH                   |3.0  |D  25|L  21|W  20|D  22|W  17|
   TN | 12623544 / R: 1634   ->1625    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | WALTER LEWIS INMAN             |3.0  |W  26|L   8|W  23|L   4|W  19|
   TN | 10242401 / R: 1607   ->1601    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ARCHIE PACE                    |3.0  |B    |L  15|W  16|L  12|W  22|
   TN | 12580112 / R: 1581   ->1572    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JAMES BROWN                    |3.0  |L   2|W  28|W  27|W  11|L   3|
   AL | 12223750 / R: 1341   ->1464    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DALLAS LOVEN                   |2.5  |D  20|D  18|D  25|W  21|L   7|
   IN | 10360641 / R: 1631   ->1614    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROBERT J HYDZIK                |2.5  |W  17|D   4|W  21|L   1|L   6|
   TN | 12468777 / R: 1619   ->1614    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RYAN WEST                      |2.5  |W  19|W  11|L   2|D   7|L   5|
   TN | 12713555 / R: 1408   ->1468    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RYAN J A VELEZ                 |2.0  |L   6|W  19|L  11|D  18|D  21|
   KY | 12792845 / R: 1768   ->1725    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DANNY GHOLSON                  |2.0  |L  14|L   5|W  28|W  27|L   9|
   TN | 12692231 / R: 1581   ->1567    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | SCOTT CANTRELL                 |2.0  |D   1|D  13|L   3|D  16|D  23|
   TN | 12589123 / R: 1572   ->1566    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAMES E BRYANT                 |2.0  |L  15|L  16|W  26|W  24|L  10|
   TN | 11168159 / R: 1575   ->1548    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | DAVID BERTRAM                  |2.0  |D  13|L   1|L   9|D  23|W  25|
   TN | 12601971 / R: 1560   ->1543    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JAMES A SIMONS                 |2.0  |D   3|W   9|L  14|L  13|D  16|
   KY | 12534074 / R: 1497   ->1515    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | MARK DIXON                     |2.0  |W  28|L   2|D   5|D   9|L  11|
   TN | 12723329 / R: 1424   ->1444    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | NAVID H JAFARI                 |2.0  |H    |D  27|L  10|D  20|D  18|
   TN | 12687985 / R: 1343   ->1370    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | RICHARD M WHITEHOUSE           |2.0  |W  29|L   6|L   7|L  19|W  28|
   MS | 12807076 / R: 1330   ->1343    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | MATTHEW  H HUMAN               |1.5  |D   9|D   3|D  13|L   5|L  20|
   TN | 12750900 / R: 1483   ->1480    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | PHILIP ROSE                    |1.5  |L  10|L   7|L  19|D  28|B    |
   TN | 12756826 / R: 1428   ->1401    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | RICHARD A BELLEZZA             |1.0  |H    |D  23|L  12|L  17|U    |
   GA | 10158052 / R: 1600   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JOHN WAYNE PROCTOR             |0.5  |L  22|L  12|L  17|D  26|L  24|
   TN | 12474677 / R: 1607   ->1522    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | ROY B MANNERS                  |0.0  |L  24|U    |U    |U    |U    |
   TN | 12649484 / R: 1053   ->1044    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - 4
Asst. TD   ROBERT J HENDRICKSON III  (12810954)
Section Date(s)   2002-01-19 thru 2002-01-20
Processed   Received: 2002-02-01   Entered: 2002-02-12   Rated: 2002-02-26
Stats   5 Rounds,  29 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOE WRIGHT                     |5.0  |W  11|W  14|W   7|W   3|W   4|
   TN | 12755318 / R: 1346   ->1512    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GLENIS SWALLOWS                |4.5  |W  26|W  15|D   4|W   7|W  10|
   TN | 12713554 / R: 1341   ->1445    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ALAN M MCCORMICK               |4.0  |W  24|W   8|W  16|L   1|W   9|
   TN | 12778990 / R: 1259   ->1371    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MILES MELVIN                   |3.5  |W  13|W   5|D   2|W   9|L   1|
   AL | 12699798 / R: 1528   ->1533    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CURTIS W LENZ                  |3.5  |W  23|L   4|W  19|D  14|W  12|
   KY | 12778158 / R: 1346   ->1358    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JERRY E SEAY                   |3.5  |W  19|L   7|W  18|D  12|W  14|
   TN | 12686758 / R: 1297   ->1328    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | WILLIAM L BELLIFORD            |3.0  |W  18|W   6|L   1|L   2|W  19|
   TN | 12472494 / R: 1501   ->1482    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DENNIS W BRYANT                |3.0  |W  20|L   3|W  11|L  10|W  18|
   TN | 12404835 / R: 1363   ->1343    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WILLIAM S DAVIS                |3.0  |W  16|W  17|W  12|L   4|L   3|
   TN | 12484473 / R: 1219   ->1319    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | KENNETH E YINGST               |3.0  |W  28|L  12|W  23|W   8|L   2|
   TN | 12601711 / R: 1282   ->1285    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NICK WEST                      |3.0  |L   1|W  27|L   8|W  26|W  16|
   TN | 12856935 / R: Unrated->1268P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BRIAN E DENTON                 |2.5  |W  21|W  10|L   9|D   6|L   5|
   MS | 12739640 / R: 1446   ->1408    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | EDWARD F BELBUSTI              |2.5  |L   4|W  25|L  14|D  22|W  24|
   TN | 12574247 / R: 1371   ->1327    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | AARON SMITH                    |2.5  |W  27|L   1|W  13|D   5|L   6|
   TN | 12851863 / R: Unrated->1295P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DANIEL ROSE                    |2.5  |W  25|L   2|W  21|D  17|U    |
   TN | 12618768 / R: 1282   ->1274    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | WILLIAM H WRIGHT               |2.0  |L   9|W  22|L   3|W  23|L  11|
   MO | 11478841 / R: 1400   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JAMES D RAY                    |2.0  |H    |L   9|W  22|D  15|U    |
   TN | 12676684 / R: 1313   ->1297    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSEPH S MILLS                 |2.0  |L   7|W  24|L   6|W  25|L   8|
   TN | 12856936 / R: Unrated->1090P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DALE KENNETH RANDELS           |2.0  |L   6|W  28|L   5|W  21|L   7|
   TN | 12856938 / R: Unrated-> 964P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | BILL HUDGENS                   |2.0  |L   8|L  21|L  26|W  27|W  25|
   TN | 12856931 / R: Unrated-> 658P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MATT THOMAS                    |2.0  |L  12|W  20|L  15|L  19|W  26|
   TN | 12852505 / R:  286P4 -> 541P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | GEORGE A DEAN                  |1.5  |D  29|L  16|L  17|D  13|D  23|
   TN | 12743630 / R: 1067   ->1043    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | BRANDON HUMAN                  |1.5  |L   5|W  26|L  10|L  16|D  22|
   TN | 12851413 / R:  797P5 -> 865P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | STEVE B LARSON                 |1.5  |L   3|L  18|W  28|H    |L  13|
   TN | 12791154 / R: Unrated-> 754P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | COURTNEY JENKINS               |1.0  |L  15|L  13|W  27|L  18|L  20|
   GA | 12856933 / R: Unrated-> 666P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | IRA B COLLIER                  |1.0  |L   2|L  23|W  20|L  11|L  21|
   KY | 12822890 / R:  703P5 -> 655P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | DARRELL L TIDWELL              |1.0  |L  14|L  11|L  25|L  20|W  28|
   GA | 12856937 / R: Unrated-> 472P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | KATIE HUDGENS                  |1.0  |L  10|L  19|L  24|B    |L  27|
   TX | 12856932 / R: Unrated-> 256P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | LEE BURKS                      |0.5  |D  22|U    |U    |U    |U    |
   TN | 12755319 / R:  876   -> 891    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - 5
Asst. TD   JEFF HANNAH  (20047362)
Section Date(s)   2002-01-19 thru 2002-01-20
Processed   Received: 2002-02-01   Entered: 2002-02-12   Rated: 2002-02-20
Stats   5 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CURTIS T BARKLEY               |4.5  |W   5|W  15|H    |W   7|W   3|
   AL | 12744815 / R: 1058   ->1248    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DAVID ALAN JUSTICE             |4.0  |W  11|L   3|W  18|W  12|W   4|
   TN | 12814183 / R: 1078   ->1213    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | GAINER PHAY                    |3.5  |W  13|W   2|W   6|D   4|L   1|
   TN | 12828988 / R: 1155   ->1226    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RONNIE H GLASS JR              |3.5  |W  17|W  12|W   7|D   3|L   2|
   TN | 21013530 / R: 1165   ->1213    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRANDON NELSON                 |3.0  |L   1|L  17|W  13|W  18|W   9|
   TN | 12755324 / R: 1254   ->1231    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARK J SCHINDLER               |3.0  |W   9|W  18|L   3|H    |D   8|
   TN | 12467008 / R: 1192   ->1194    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOSE A RODRIGUEZ               |3.0  |W  14|W   8|L   4|L   1|W  12|
   MO | 12780942 / R: 1130   ->1152    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ELEANOR H BARKLEY              |3.0  |W  19|L   7|D  17|W  10|D   6|
   AL | 12792270 / R: 1027P16->1101P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JUSTIN A LEE                   |2.5  |L   6|D  10|W  11|W  17|L   5|
   TN | 12793257 / R: 1097   ->1106    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SAMUEL E PAYNE                 |2.5  |L  18|D   9|W  15|L   8|W  17|
   TN | 21013449 / R: 1135   ->1105    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | S CHRIS PAULICK                |2.5  |L   2|D  13|L   9|W  14|W  15|
   KY | 12668511 / R: 1113   ->1091    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JACE ALLISON                   |2.0  |W  16|L   4|W  14|L   2|L   7|
   TN | 12811037 / R: 1194   ->1151    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DONNIE PARTON                  |2.0  |L   3|D  11|L   5|B    |D  16|
   TN | 12826877 / R: 1028P25->1007    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | TIM SMITH                      |2.0  |L   7|W  16|L  12|L  11|W  20|
   TN | 12723328 / R:  945   -> 938    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | LEE BURKS                      |2.0  |B    |L   1|L  10|W  16|L  11|
   TN | 12755319 / R:  865   -> 876    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | STEPHEN G WEBB                 |1.5  |L  12|L  14|B    |L  15|D  13|
   AL | 12652866 / R: 1134   ->1037    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | GARY A PARR                    |1.5  |L   4|W   5|D   8|L   9|L  10|
   AL | 12813368 / R: 1057P9 ->1036P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | TIMOTHY PATRICK STALEY         |1.0  |W  10|L   6|L   2|L   5|U    |
   GA | 12625534 / R: 1021   ->1013    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAMES E RICHARDS JR            |0.0  |L   8|U    |U    |U    |U    |
   TN | 12554716 / R: 1132   ->1104    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | KEVIN KLOCEK                   |0.0  |U    |U    |U    |U    |L  14|
   TN | 12843518 / R:  291P4 -> 291P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - 6
Asst. TD   JAMES C LECH  (12513102)
Section Date(s)   2002-01-19 thru 2002-01-20
Processed   Received: 2002-02-01   Entered: 2002-02-12   Rated: 2002-02-20
Stats   5 Rounds,  31 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WILLIAM A CLEMENT              |4.5  |W  26|W  16|W  10|W   9|D   2|
   TN | 12727877 / R:  861   ->1026    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | FRANCOIS STOCKHEM              |4.0  |W  28|D   4|W  17|W   3|D   1|
   TN | 12719470 / R:  858   -> 990    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CHRIS SNOW                     |4.0  |W  29|W  15|W   5|L   2|W  11|
   TN | 21013103 / R:  879   -> 982    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BLAKE DOUTHITT                 |4.0  |W  20|D   2|W   6|H    |W   9|
   TN | 12807059 / R:  718P10-> 976P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | TONY NICHOLS                   |4.0  |W   8|W  13|L   3|B    |W  10|
   TN | 12845549 / R:  868P14-> 959P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JASON L FREDERICK              |3.5  |W  14|D  17|L   4|W  20|W  18|
   TN | 12779519 / R:  926   -> 930    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DANIEL P COON                  |3.5  |W  23|L  10|W  16|W  14|D   8|
   TN | 21016309 / R:  916   -> 928    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ANTHONY C LOPEZ                |3.5  |L   5|W  27|W  20|W  15|D   7|
   TN | 12810951 / R:  761   -> 883    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MATTHEW FOX                    |3.0  |W  24|W  21|W  19|L   1|L   4|
   TN | 12815968 / R: 1051   ->1020    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DILLON MC CANN                 |3.0  |W  31|W   7|L   1|W  19|L   5|
   TN | 12844681 / R:  896P23-> 905    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | REBECCA COX                    |3.0  |L  16|W  26|W  22|W  23|L   3|
   TN | 12580660 / R:  917   -> 893    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TIM PAULAUSKAS                 |3.0  |L  19|W  28|L  23|W  27|W  22|
   TN | 12820137 / R:  896P24-> 854    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | SEAN C LAYNE                   |3.0  |W  27|L   5|L  14|W  28|W  23|
   TN | 12835879 / R:  767P25-> 765    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MIKELLE FIELD                  |3.0  |L   6|W  30|W  13|L   7|W  21|
   TN | 12815913 / R:  582   -> 708    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JIM BARINGER                   |2.5  |W  22|L   3|W  21|L   8|D  16|
   TN | 12582162 / R:  973   -> 929    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | COTY PHILLIPS                  |2.5  |W  11|L   1|L   7|W  25|D  15|
   TN | 21016778 / R:  793   -> 814    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ADAM HOWARD                    |2.5  |W  30|D   6|L   2|L  18|W  19|
   TN | 21013104 / R:  822   -> 800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ADAM BELLEZZA                  |2.5  |H    |L  19|W  25|W  17|L   6|
   GA | 12637652 / R:  484   -> 605    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SAMUEL H RANDELS               |2.0  |W  12|W  18|L   9|L  10|L  17|
   TN | 12843528 / R:  859   -> 827    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | SHANE H CORNETT                |2.0  |L   4|W  24|L   8|L   6|W  29|
