Event Summary
Event   2003 NORTH TENNESSEE WINTER OP  (200301193260)
Location CLARKSVILLE, TN  37040  USA
Event Date(s) 2003-01-18 thru 2003-01-19
Sponsoring Affiliate TENNESSEE CHESS ASSOCIATION  (T5006872)
Chief  TD HARRY D SABINE  (10246661)
Processed Received: 2003-01-27   Entered: 2003-02-07   Rated: 2003-02-20
Stats 6 Section(s),  128 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   K
Section 2   Q
Section 3   R
Section 4   B
Section 5   N
Section 6   P

 

 

 

Section 1 - K
Asst. TD   ED NEWKIRK  (12552505)
Section Date(s)   2003-01-18 thru 2003-01-19
Processed   Received: 2003-01-27   Entered: 2003-02-07   Rated: 2003-02-12
Stats   5 Rounds,  15 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | TODD D ANDREWS                 |4.5  |W   8|W   9|W   2|W   3|D   4|
   TN | 12583055 / R: 2310   ->2327    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BILL MELVIN                    |4.0  |W  13|W   3|L   1|W   5|W   7|
   AL | 12406133 / R: 2200   ->2215    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PETER BEREOLOS                 |3.0  |W   7|L   2|W   5|L   1|W  11|
   TN | 11414966 / R: 2369   ->2354    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ESAD ELEZAJ                    |3.0  |W   6|L   5|W  10|D   7|D   1|
   IL | 12673808 / R: 2218   ->2213    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | LEONARD S DICKERSON            |3.0  |W  12|W   4|L   3|L   2|W  10|
   TN | 11324355 / R: 2046   ->2061    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | BRADLEY J DENTON               |3.0  |L   4|W  12|W  13|D   9|D   8|
   MS | 12739656 / R: 1975   ->1979    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | WALTER W JORDAN                |2.5  |L   3|W  14|W   9|D   4|L   2|
   TN | 10242207 / R: 2010   ->2020    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JAMES ERIC REDHEFFER           |2.5  |L   1|D  10|D  11|W  12|D   6|
   TN | 12430203 / R: 1989   ->1984    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ROBERT MERTON JACOBS           |1.5  |W  11|L   1|L   7|D   6|U    |
   MO | 10363811 / R: 2100   ->2100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DAVID JOSEPH KAPLEY            |1.5  |D  14|D   8|L   4|D  11|L   5|
   KY | 12668819 / R: 2075   ->2046    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ALEXANDER B KING               |1.5  |L   9|D  13|D   8|D  10|L   3|
   TN | 12781369 / R: 1688   ->1702    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MALCOLM FREDRIC SCOTT          |1.5  |L   5|L   6|W  14|L   8|D  13|
   VA | 12768606 / R: 1679   ->1673    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MATAN PRILLELTENSKY            |1.5  |L   2|D  11|L   6|D  14|D  12|
   FL | 12893934 / R: Unrated->1615P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | WILLIAM GARNETTE               |1.5  |D  10|L   7|L  12|D  13|D  15|
   NC | 12815897 / R: 1510   ->1519    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JEFFREY D BULINGTON            |0.5  |U    |U    |U    |U    |D  14|
   IN | 12578319 / R: 1516   ->1515    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - Q
Asst. TD   ED NEWKIRK  (12552505)
Section Date(s)   2003-01-18 thru 2003-01-19
Processed   Received: 2003-01-27   Entered: 2003-02-07   Rated: 2003-02-12
Stats   5 Rounds,  12 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ZEBEDEE FORTMAN                |4.5  |W   6|W   2|W   7|D   3|W  10|
   MO | 12434740 / R: 1867   ->1886    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JOHN A MATAGRANO               |3.5  |W   9|L   1|W   8|W   7|D   3|
   TN | 12136610 / R: 1784   ->1797    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | AARON M WEDLUND                |3.0  |D   4|D   5|W  11|D   1|D   2|
   KY | 12671564 / R: 1630   ->1697    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | WILLIAM N BRAGG                |2.5  |D   3|D   8|D   6|D   5|H    |
   KY | 10433011 / R: 1829   ->1814    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CRAIG L HINES                  |2.5  |D   8|D   3|H    |D   4|D   6|
   IN | 10285682 / R: 1745   ->1742    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DALLAS LOVEN                   |2.5  |L   1|W   9|D   4|D  10|D   5|
   IN | 10360641 / R: 1741   ->1736    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | PAUL JASON SMITH               |2.0  |W  12|W  11|L   1|L   2|U    |
   TN | 12561474 / R: 1735   ->1731    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | BRIAN E DENTON                 |2.0  |D   5|D   4|L   2|D  11|D   9|
   MS | 12739640 / R: 1646   ->1652    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DAVID ALAN JUSTICE             |2.0  |L   2|L   6|D  10|W  12|D   8|
   TN | 12814183 / R: 1644   ->1621    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JUSTIN N ARNOLD                |2.0  |L  11|W  12|D   9|D   6|L   1|
   KY | 12667835 / R: 1473   ->1485    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | BIJAN KHALEGHI                 |1.5  |W  10|L   7|L   3|D   8|U    |
   LA | 12413553 / R: 1815   ->1784    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ROY B MANNERS                  |0.0  |L   7|L  10|U    |L   9|U    |
   TN | 12649484 / R: 1044   ->1037    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - R
Asst. TD   ED NEWKIRK  (12552505)
Section Date(s)   2003-01-18 thru 2003-01-19
Processed   Received: 2003-01-27   Entered: 2003-02-07   Rated: 2003-02-12
Stats   5 Rounds,  17 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PHILIP ROSE                    |4.0  |W  13|D   2|D  12|W  11|W   4|
   TN | 12756826 / R: 1571   ->1639    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CARLOS HARBERT                 |4.0  |W  15|D   1|W   8|D   4|W   6|
   TN | 12833879 / R: 1573   ->1628    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL J ROSS                 |3.5  |W   6|L   4|D  10|W  12|W   8|
   TN | 12678843 / R: 1540   ->1586    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ABDOVLAYE DIALLO               |3.5  |W   7|W   3|W  11|D   2|L   1|
   TN | 12833878 / R: 1504   ->1581    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOE WRIGHT                     |3.0  |L  11|W  13|L   6|W  14|W  10|
   TN | 12755318 / R: 1586   ->1594    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DAVID BERTRAM                  |3.0  |L   3|W   7|W   5|W   9|L   2|
   TN | 12601971 / R: 1552   ->1570    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | BLAKE MCCUISTON                |3.0  |L   4|L   6|W  15|W  13|W  11|
   KY | 12613717 / R: 1454   ->1504    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MATTHEW  H HUMAN               |2.5  |W  17|W  12|L   2|D  10|L   3|
   TN | 12750900 / R: 1537   ->1531    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MICHAEL A SAMS                 |2.5  |W  10|L  11|W  14|L   6|D  12|
   TN | 12202030 / R: 1488   ->1504    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | FRANK  T EGULF                 |2.0  |L   9|W  16|D   3|D   8|L   5|
   TN | 12025700 / R: 1609   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | HUSEIN AVDIC                   |2.0  |W   5|W   9|L   4|L   1|L   7|
   KY | 12730154 / R: 1615   ->1591    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | J SCOTT EDDINS                 |2.0  |W  14|L   8|D   1|L   3|D   9|
   TN | 12576523 / R: 1591   ->1569    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MILES MELVIN                   |2.0  |L   1|L   5|W  16|L   7|W  15|
   AL | 12699798 / R: 1584   ->1551    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MYRL FENDER                    |2.0  |L  12|W  15|L   9|L   5|W  16|
   KY | 12520564 / R: 1530   ->1502    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JERRY P DAVIS                  |1.0  |L   2|L  14|L   7|W  16|L  13|
   TN | 10217644 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JONATHAN BEATTY                |1.0  |B    |L  10|L  13|L  15|L  14|
   TN | 12748652 / R: 1121   ->1104    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | EVELYN OSPINA                  |0.0  |L   8|U    |U    |U    |U    |
   TN | 12702800 / R:  946P5 -> 946P6  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - B
Asst. TD   ALLEN BARCLAY JONES  (12588704)
Section Date(s)   2003-01-18 thru 2003-01-19
Processed   Received: 2003-01-27   Entered: 2003-02-07   Rated: 2003-02-20
Stats   5 Rounds,  28 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DANIEL ROSE                    |4.0  |D   4|W  10|W   5|W  16|D   2|
   TN | 12618768 / R: 1489   ->1540    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JEFF BAUDENDISTEL              |4.0  |W  24|W  18|W  16|D   3|D   1|
   MS | 12466039 / R: 1463   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CURTIS W LENZ                  |4.0  |W  20|W  26|W   7|D   2|D   5|
   KY | 12778158 / R: 1358   ->1429    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JAMES D RAY                    |4.0  |D   1|W  19|D   9|W  18|W   7|
   TN | 12676684 / R: 1251   ->1417    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRYAN T MCMEEN                 |3.5  |W  21|W   9|L   1|W  17|D   3|
   AL | 12741887 / R: 1376   ->1438    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RYAN FITCH                     |3.5  |D  19|D  11|D  20|W   9|W  18|
   TN | 12803446 / R: 1364   ->1396    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NOAH W KAPLEY                  |3.0  |W   8|W  17|L   3|W  12|L   4|
   KY | 12644569 / R: 1453   ->1454    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHRIS SNOW                     |3.0  |L   7|W  13|L  15|W  26|W  21|
   TN | 21013103 / R: 1325   ->1339    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | GAINER PHAY                    |2.5  |W  14|L   5|D   4|L   6|W  20|
   TN | 12828988 / R: 1538   ->1501    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ABOU ANNE                      |2.5  |W  11|L   1|L  17|W  23|D  12|
   TN | 12850709 / R: 1467   ->1443    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MATTHEW FOX                    |2.5  |L  10|D   6|W  23|D  20|D  13|
   TN | 12815968 / R: 1390   ->1371    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JACE ALLISON                   |2.5  |W  25|L  16|W  21|L   7|D  10|
   TN | 12811037 / R: 1376   ->1368    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CHRISTOPHER A HARBERT          |2.5  |L  17|L   8|W  27|W  22|D  11|
   TN | 12833881 / R: 1358   ->1334    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MALCOLM R ESTRADA              |2.5  |L   9|L  21|H    |W  25|W  24|
   TN | 12811126 / R: 1162P19->1190P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JEFFREY D BULINGTON            |2.0  |B    |U    |W   8|U    |U    |
   IN | 12578319 / R: 1515   ->1525    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MARVIN R DURBIN                |2.0  |W  22|W  12|L   2|L   1|U    |
   KY | 12565912 / R: 1409P25->1408    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JERREL A GRAHAM                |2.0  |W  13|L   7|W  10|L   5|U    |
   TN | 12502114 / R: 1345   ->1360    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | DENNIS W BRYANT                |2.0  |W  23|L   2|W  26|L   4|L   6|
   TN | 12404835 / R: 1342   ->1312    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RUSSELL E SCOTT                |2.0  |D   6|L   4|D  22|L  21|W  25|
   VA | 12805877 / R: 1273   ->1259    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | CHRIS THOMAS LOWERY            |2.0  |L   3|W  27|D   6|D  11|L   9|
   TN | 12876037 / R: 1247P9 ->1244P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MIRNES HASANOVIC               |2.0  |L   5|W  14|L  12|W  19|L   8|
   KY | 12893936 / R: Unrated->1239P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | CEDRIC PRIER                   |2.0  |L  16|D  25|D  19|L  13|W  27|
   LA | 12833883 / R: 1249   ->1221    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | CHRISTOPHER MARTINDALE         |2.0  |L  18|W  24|L  11|L  10|W  26|
   TN | 12709524 / R: 1041   ->1073    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | BLAKE DOUTHITT                 |1.0  |L   2|L  23|D  25|H    |L  14|
   TN | 12807059 / R: 1272P19->1205P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | CARTER F BULINGTON             |1.0  |L  12|D  22|D  24|L  14|L  19|
   IN | 12798365 / R: 1240   ->1184    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | RONNIE KEVIN WILLIAMS          |1.0  |W  28|L   3|L  18|L   8|L  23|
   TN | 12572703 / R: Unrated-> 841P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | EMMETT J MILLER                |1.0  |U    |L  20|L  13|B    |L  22|
   TN | 12884771 / R:  668P11-> 662P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | ZORAN LORINC                   |0.0  |L  26|U    |U    |U    |U    |
   TN | 12895069 / R: Unrated-> 496P1  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - N
Asst. TD   ALLEN BARCLAY JONES  (12588704)
Section Date(s)   2003-01-18 thru 2003-01-19
Processed   Received: 2003-01-27   Entered: 2003-02-07   Rated: 2003-02-12
Stats   5 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ADAM DIALLO                    |4.5  |W  15|W  20|W  17|W   2|D   6|
   TN | 12835459 / R: 1260   ->1320    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHESS ROBERT VOLP              |4.0  |W  12|W  23|W   5|L   1|W   9|
   KY | 12667350 / R: 1221   ->1281    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | TIMOTHY R MARTINDALE           |4.0  |W  16|L  17|W  23|W  22|W  11|
   TN | 12768993 / R: 1192   ->1232    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | KENNETH HALL                   |4.0  |W  10|W   6|D  11|D   9|W   8|
   TN | 12850713 / R: 1050   ->1214    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | TIM PAULAUSKAS                 |4.0  |W  31|W  24|L   2|W  16|W  10|
   TN | 12820137 / R: 1079   ->1187    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JUSTIN S LA FEVER              |3.5  |W  21|L   4|W  12|W  17|D   1|
   TN | 12846179 / R: 1179P24->1225    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | FRANCOIS STOCKHEM              |3.0  |L  14|W  30|L  20|W  21|W  13|
   TN | 12719470 / R: 1402   ->1351    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | LATREZE TOWNSEND               |3.0  |D   9|W  19|W  13|D  11|L   4|
   TN | 12850711 / R: 1194   ->1195    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | BRANDON HUMAN                  |3.0  |D   8|W  18|W  24|D   4|L   2|
   TN | 12851413 / R: 1050   ->1150    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | FRANK ASHMUN                   |3.0  |L   4|W  21|W  14|W  20|L   5|
   TN | 12845540 / R: 1101   ->1124    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | COTY PHILLIPS                  |3.0  |W  29|W  14|D   4|D   8|L   3|
   TN | 21016778 / R: 1077   ->1103    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | SAMUEL J RAY                   |3.0  |L   2|W  28|L   6|W  19|W  22|
   TN | 12775822 / R: 1054P15->1087P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DALE KENNETH RANDELS           |3.0  |W  26|W  27|L   8|W  18|L   7|
   TN | 12856938 / R:  934   ->1061    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JONATHAN T SIMPSON             |3.0  |W   7|L  11|L  10|W  27|W  23|
   TN | 12833547 / R:  854   ->1015    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | IVAN A BAKIN                   |3.0  |L   1|L  16|W  30|W  32|W  20|
   NY | 12743754 / R:  750   -> 901    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | KEVIN PRIER                    |2.5  |L   3|W  15|W  27|L   5|D  17|
   LA | 12870195 / R: 1181   ->1156    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MYLES R MACDONALD              |2.5  |W  18|W   3|L   1|L   6|D  16|
   TN | 12785727 / R: 1074   ->1127    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MICK HOUSTON                   |2.0  |L  17|L   9|W  32|L  13|W  24|
   TN | 12813444 / R: 1219P13->1152P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SAMUEL H RANDELS               |2.0  |L  20|L   8|W  29|L  12|W  27|
   TN | 12843528 / R: 1160   ->1100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | TIM SMITH                      |2.0  |W  19|L   1|W   7|L  10|L  15|
   TN | 12723328 / R: 1038   ->1047    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | PAUL JUSTICE                   |2.0  |L   6|L  10|W  28|L   7|W  26|
   TN | 12844683 / R: 1063   ->1045    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JOE L TATE                     |2.0  |L  24|W  29|W  26|L   3|L  12|
   TN | 12750247 / R: 1067   ->1039    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | LAWRENCE S BOROFF              |2.0  |W  28|L   2|L   3|W  26|L  14|
   NC | 12446394 / R: 1057   ->1034    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | MARK J SCHINDLER               |1.5  |W  22|L   5|L   9|H    |L  18|
   TN | 12467008 / R: 1194   ->1137    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ROY B MANNERS                  |1.0  |U    |U    |U    |U    |W  28|
   TN | 12649484 / R: 1037   ->1045    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | SAMUEL E PAYNE                 |1.0  |L  13|W  32|L  22|L  23|L  21|
   TN | 21013449 / R: 1105   ->1010    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | WILLIAM A CLEMENT              |1.0  |W  32|L  13|L  16|L  14|L  19|
   TN | 12727877 / R: 1016   -> 949    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | DEREK M DOTY                   |1.0  |L  23|L  12|L  21|W  29|L  25|
   TN | 12813363 / R:  699   -> 701    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | JUSTIN ENGLAND                 |1.0  |L  11|L  22|L  19|L  28|W  32|
   TN | 12877173 / R:  715P22-> 689    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | EVELYN OSPINA                  |0.0  |U    |L   7|L  15|U    |U    |
   TN | 12702800 / R:  946P6 -> 885P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | EMMETT J MILLER                |0.0  |L   5|U    |U    |U    |U    |
   TN | 12884771 / R:  672P10-> 668P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | JORDAN BEATTY                  |0.0  |L  27|L  26|L  18|L  15|L  29|
   TN | 12751047 / R:  679   -> 623    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - P
Asst. TD   ALLEN BARCLAY JONES  (12588704)
Section Date(s)   2003-01-18 thru 2003-01-19
Processed   Received: 2003-01-27   Entered: 2003-02-07   Rated: 2003-02-12
Stats   5 Rounds,  28 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | TONY NICHOLS                   |4.5  |W  19|D   8|W  16|W  15|W   3|
   TN | 12845549 / R:  871   ->1001    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WILLIAM LITTLE                 |4.0  |H    |D  13|W  19|W   8|W   9|
   IL | 12805070 / R:  940P24->1024    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MIKELLE FIELD                  |4.0  |W  24|W  14|W   7|W   4|L   1|
   TN | 12815913 / R:  954   ->1016    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GARIN ALLISON                  |4.0  |W  25|W  20|W   9|L   3|W  13|
   TN | 12874128 / R:  928   -> 981    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DILLON MC CANN                 |3.5  |W  10|D   6|L  15|W  14|W  17|
   TN | 12844681 / R: 1020   ->1000    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ANTHONY C LOPEZ                |3.5  |W  12|D   5|L   8|W  22|W  16|
   TN | 12810951 / R:  980   -> 965    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JIM BARINGER                   |3.5  |W  26|W  22|L   3|D  16|W  15|
   TN | 12582162 / R:  929   -> 916    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SEAN C LAYNE                   |3.0  |W  28|D   1|W   6|L   2|D  10|
   TN | 12835879 / R:  858   -> 881    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WILLIAM ABEL HOWARD            |3.0  |W  11|W  17|L   4|W  21|L   2|
   TN | 12826440 / R:  864   -> 866    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ANDREW SIMONTON                |3.0  |L   5|W  12|D  14|W  20|D   8|
   TN | 12877172 / R:  633   -> 762    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | SCOTT D HABER                  |3.0  |L   9|L  24|W  23|W  19|W  22|
