Event Summary
Event   NORTH TENNESSEE WINTER OPEN 20  (200401181750)
Location CLARKSVILLE, TN  37040  USA
Event Date(s) 2004-01-17 thru 2004-01-18
Sponsoring Affiliate TENNESSEE CHESS ASSOCIATION  (T5006872)
Chief  TD PAUL B SEMMES  (10221188)
Processed Received: 2004-01-26   Entered: 2004-02-13   Rated: 2004-03-06
Stats 6 Section(s),  122 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   PAWNS
Section 2   KNIGHTS
Section 3   BISHOPS
Section 4   ROOKS
Section 5   QUEENS
Section 6   KINGS

 

 

 

Section 1 - PAWNS
Asst. TD   ALLEN SNOW  (12876454)
Section Date(s)   2004-01-17 thru 2004-01-18
Processed   Received: 2004-01-26   Entered: 2004-02-13   Rated: 2004-03-06 Re-Rated: 2007-04-04
Stats   5 Rounds,  28 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PATRICK G HUGHES               |5.0  |W  25|W   5|W   4|W   6|W   3|
   KY | 12753010 / R:  958   ->1113    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JIM BARINGER                   |4.5  |W  24|W  19|D  14|W   8|W   6|
   TN | 12582162 / R:  903   -> 984    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SCOTT E FIELDS                 |4.0  |W  15|W   8|W   7|W  14|L   1|
   TN | 12844852 / R:  770   -> 979    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | LOGAN WAYNE BLANKENSHIP        |4.0  |W  26|W  17|L   1|W  11|W  10|
   TN | 12914168 / R:  845P4 -> 953P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | NICOLAS BURNETT                |4.0  |W  20|L   1|W  13|W  16|W   9|
   KY | 12896266 / R:  852   -> 947    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MEG FRANZ                      |3.0  |W  12|W  21|W   9|L   1|L   2|
   TN | 12661221 / R:  846P15-> 873P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT S JOHNSON               |3.0  |L  21|W  12|L   3|W  26|W  17|
   KY | 12851340 / R:  889   -> 869    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JASON ABSHER                   |3.0  |W  18|L   3|W  24|L   2|W  14|
   TN | 12915884 / R:  853P15-> 869P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DANIEL G HUGHES                |3.0  |W  13|W  10|L   6|W  17|L   5|
   KY | 12753011 / R:  840   -> 854    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MICHAEL DAVIS                  |3.0  |W  11|L   9|W  19|W  15|L   4|
   TN | 12877174 / R:  633   -> 791    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ZACHARY BUCK                   |3.0  |L  10|W  27|W  22|L   4|W  21|
   KY | 12693267 / R:  783   -> 769    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | STEVEN T ARNOLD                |3.0  |L   6|L   7|W  27|W  19|W  18|
   KY | 12789873 / R:  598   -> 708    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | STEPHEN CRABTREE               |3.0  |L   9|W  25|L   5|W  24|W  23|
   TN | 12914167 / R:  527P4 -> 638P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | KOTY L BERRETT                 |2.5  |W  27|W  23|D   2|L   3|L   8|
   TN | 12845539 / R:  812   -> 795    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BRIAN M JOHNSON                |2.0  |L   3|W  18|L  17|L  10|W  24|
   KY | 12845284 / R: 1008   -> 927    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | BRUCE H BRODLEY                |2.0  |L  17|W  26|W  21|L   5|U    |
   TN | 12908199 / R:  853P21-> 820P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | SCOTT W COPELAND               |2.0  |W  16|L   4|W  15|L   9|L   7|
   KY | 12896284 / R:  782P14-> 786P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | CHARLIE R HOUSTON              |2.0  |L   8|L  15|W  23|W  20|L  12|
   TN | 12841434 / R:  768   -> 726    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JORDAN M SMITH                 |2.0  |W  22|L   2|L  10|L  12|W  26|
   KY | 12896270 / R:  745   -> 710    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | TAYLOR RAINES                  |2.0  |L   5|L  24|B    |L  18|W  25|
   TN | 12878135 / R:  743   -> 680    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | SHAWN PHILLIPS                 |2.0  |W   7|L   6|L  16|W  22|L  11|
   TN | 12913235 / R:  499   -> 577    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | GRANT T ADAMS                  |2.0  |L  19|B    |L  11|L  21|W  27|
   KY | 12903750 / R:  476P20-> 458P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | BRITTANY R HEATH               |1.5  |B    |L  14|L  18|H    |L  13|
   KY | 12879757 / R:  100P8 -> 100P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | DELANEY MC CANN                |1.0  |L   2|W  20|L   8|L  13|L  15|
   TN | 12911320 / R:  678P22-> 643    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | BRANDI PERRY                   |1.0  |L   1|L  13|L  26|W  28|L  20|
   TN | 12877188 / R:  662   -> 576    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | DUSTIN L BROWN                 |1.0  |L   4|L  16|W  25|L   7|L  19|
   TN | 21016777 / R:  586P18-> 564P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | CHRISTIAN G YOUNG              |0.5  |L  14|L  11|L  12|H    |L  22|
   KY | 12877308 / R:  531P14-> 456P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | ANTHONY MILLER                 |0.0  |U    |U    |U    |L  25|U    |
   TN | 12929196 / R: Unrated-> 180P1  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - KNIGHTS
Asst. TD   ALLEN SNOW  (12876454)
Section Date(s)   2004-01-17 thru 2004-01-18
Processed   Received: 2004-01-26   Entered: 2004-02-13   Rated: 2004-02-18 Re-Rated: 2008-01-10
Stats   5 Rounds,  21 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PETER O WIEBE                  |5.0  |W  15|W  13|W   7|W   2|W   3|
   IL | 12900240 / R: 1347P23->1413    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SEAN C LAYNE                   |4.0  |W  12|W   5|W   6|L   1|W   7|
   TN | 12835879 / R: 1132   ->1277    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | KENNETH HALL                   |3.5  |D  11|W  18|W  17|W   6|L   1|
   TN | 12850713 / R: 1239   ->1255    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RYAN HUNLEY                    |3.5  |L  13|W  20|W  12|D   5|W   8|
   TN | 21013192 / R: 1205   ->1229    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | TIMOTHY R MARTINDALE           |3.5  |W  14|L   2|W   9|D   4|W  11|
   TN | 12768993 / R: 1197   ->1224    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | COTY PHILLIPS                  |3.0  |W   9|W  19|L   2|L   3|W  12|
   TN | 21016778 / R: 1243   ->1234    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | LAWRENCE DEREK BURGESS         |3.0  |W  10|W   8|L   1|W  13|L   2|
   TN | 12848391 / R:  815   ->1037    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | BLAKE DOUTHITT                 |2.5  |W  20|L   7|W  14|H    |L   4|
   TN | 12807059 / R: 1193   ->1166    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MICHAEL A AGOSTINO             |2.5  |L   6|W  10|L   5|D  14|W  17|
   TN | 12884766 / R: 1105   ->1108    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ROBERT RANDALL TAYLOR          |2.5  |L   7|L   9|W  16|W  15|D  13|
   TN | 12870174 / R: 1112P21->1086    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JUSTIN ENGLAND                 |2.5  |D   3|L  12|W  18|W  17|L   5|
   TN | 12877173 / R: 1065   ->1083    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MARK LEAMON                    |2.0  |L   2|W  11|L   4|W  19|L   6|
   TN | 12869699 / R: 1228   ->1185    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | TIM PAULAUSKAS                 |2.0  |W   4|L   1|D  19|L   7|D  10|
   TN | 12820137 / R: 1196   ->1155    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ANDREW SIMONTON                |2.0  |L   5|W  15|L   8|D   9|D  16|
   TN | 12877172 / R:  979   -> 977    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DALE KENNETH RANDELS           |2.0  |L   1|L  14|W  20|L  10|W  19|
   TN | 12856938 / R:  980   -> 965    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MAGGY E RANDELS                |2.0  |H    |L  17|L  10|W  18|D  14|
   TN | 12881449 / R:  731   -> 799    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | TIMOTHY PATRICK STALEY         |1.5  |D  18|W  16|L   3|L  11|L   9|
   GA | 12625534 / R: 1147   ->1078    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ALEX WEINER                    |1.5  |D  17|L   3|L  11|L  16|W  20|
   AL | 12894487 / R:  915   -> 906    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | C J HOUSTON                    |1.5  |B    |L   6|D  13|L  12|L  15|
   TN | 12836144 / R:  538   -> 561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MIKELLE FIELD                  |1.0  |L   8|L   4|L  15|W  21|L  18|
   TN | 12815913 / R: 1093   ->1019    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ROY B MANNERS                  |0.0  |U    |U    |U    |L  20|U    |
   TN | 12649484 / R: 1045   ->1014    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - BISHOPS
Asst. TD   ALLEN SNOW  (12876454)
Section Date(s)   2004-01-17 thru 2004-01-18
Processed   Received: 2004-01-26   Entered: 2004-02-13   Rated: 2004-03-06 Re-Rated: 2008-01-10
Stats   5 Rounds,  33 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MICK HOUSTON                   |5.0  |W  16|W  21|W   5|W  10|W   3|
   TN | 12813444 / R: 1185   ->1445    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ALAN M MCCORMICK               |4.0  |W  12|W   7|L   4|W  11|W  10|
   TN | 12778990 / R: 1483   ->1499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | KEVIN T KNIGHT                 |4.0  |W  32|W  11|W  13|W   4|L   1|
   TN | 12899597 / R: 1323   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOE L TATE                     |4.0  |W  29|W   6|W   2|L   3|W   9|
   TN | 12750247 / R: 1215   ->1355    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MALCOLM R ESTRADA              |3.5  |W  24|W  25|L   1|D   7|W  14|
   TN | 12811126 / R: 1377   ->1397    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CHRISTOPHER A HARBERT          |3.5  |W  18|L   4|W  14|D   8|W  17|
   TN | 12833881 / R: 1356   ->1374    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | CHRIS THOMAS LOWERY            |3.5  |W  30|L   2|W  23|D   5|W  16|
   TN | 12876037 / R: 1353   ->1370    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHESTON MILLER                 |3.5  |L  11|W  12|W  25|D   6|W  13|
   KY | 12918177 / R:  994P8 ->1185P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DAVID BERTRAM                  |3.0  |W  28|W  26|L  10|W  21|L   4|
   TN | 12601971 / R: 1493   ->1465    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ADAM DIALLO                    |3.0  |W  22|W  17|W   9|L   1|L   2|
   TN | 12835459 / R: 1324   ->1356    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | GARIN ALLISON                  |3.0  |W   8|L   3|W  28|L   2|W  22|
   TN | 12874128 / R: 1309   ->1319    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CAMERON M DUFF                 |3.0  |L   2|L   8|W  20|W  23|W  21|
   TN | 12880715 / R: 1258   ->1278    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JAMES D RAY                    |2.5  |D  14|W  20|L   3|W  26|L   8|
   TN | 12676684 / R: 1477   ->1439    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | FRANK ASHMUN                   |2.5  |D  13|W  15|L   6|W  25|L   5|
   TN | 12845540 / R: 1389   ->1382    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CHRIS SNOW                     |2.5  |D  20|L  14|W  18|L  17|W  27|
   TN | 21013103 / R: 1384   ->1357    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | KEVIN PRIER                    |2.5  |L   1|W  29|D  17|W  27|L   7|
   LA | 12870195 / R: 1378   ->1350    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | SAMUEL H RANDELS               |2.5  |W  23|L  10|D  16|W  15|L   6|
   TN | 12843528 / R: 1231   ->1251    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | RIDELTO GUTIERREZ              |2.5  |L   6|D  22|L  15|W  31|W  26|
   TN | 12924542 / R: Unrated->1171P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | KEVIN L WARREN                 |2.5  |L  26|L  23|W  31|D  28|W  29|
   KY | 12916914 / R: Unrated-> 964P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | DILLON MC CANN                 |2.0  |D  15|L  13|L  12|W  24|D  25|
   TN | 12844681 / R: 1312   ->1284    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | CHRISTOPHER MARTINDALE         |2.0  |W  31|L   1|W  30|L   9|L  12|
   TN | 12709524 / R: 1287   ->1250    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | RICHARD A HIGGINS              |2.0  |L  10|D  18|H    |W  30|L  11|
   KY | 12921471 / R: Unrated->1071P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | SCOTT COULBOURN                |2.0  |L  17|W  19|L   7|L  12|W  30|
   TN | 12924541 / R: Unrated->1070P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | PAUL JUSTICE                   |2.0  |L   5|L  27|B    |L  20|W  32|
   TN | 12844683 / R:  995   -> 971    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | MANU NAIR                      |1.5  |W  27|L   5|L   8|L  14|D  20|
   TN | 12843521 / R: 1301   ->1261    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | BRANDON HUMAN                  |1.5  |W  19|L   9|D  27|L  13|L  18|
   TN | 12851413 / R: 1262   ->1224    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | CLIFTON R MARTIN               |1.5  |L  25|W  24|D  26|L  16|L  15|
   KY | 12875501 / R: 1257P8 ->1186P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | WILLIAM S DAVIS                |1.5  |L   9|W  31|L  11|D  19|U    |
   TN | 12484473 / R: 1216   ->1183    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | JACOB D HORSMAN                |1.5  |L   4|L  16|W  32|H    |L  19|
   KY | 12911799 / R:  418P5 -> 432P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | BRENDA M JOHNSON               |1.0  |L   7|W  32|L  21|L  22|L  23|
   TN | 12924543 / R: Unrated-> 714P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | CHRISTOPHER A HOWARD           |1.0  |L  21|L  28|L  19|L  18|W  33|
   KY | 12917244 / R:  718P4 -> 709P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | GREGORY T BURNS                |0.5  |L   3|L  30|L  29|H    |L  24|
   KY | 12911784 / R: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | ANDY MILLER                    |0.0  |U    |U    |U    |U    |L  31|
   IL | 12897280 / R:  385P8 -> 378P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - ROOKS
Asst. TD   ALLEN SNOW  (12876454)
Section Date(s)   2004-01-17 thru 2004-01-18
Processed   Received: 2004-01-26   Entered: 2004-02-13   Rated: 2004-03-06 Re-Rated: 2006-01-11
Stats   5 Rounds,  15 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JACE ALLISON                   |4.0  |W   9|D   3|D   8|W   7|W   4|
   TN | 12811037 / R: 1597   ->1647    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JORDANA CATHRYN WILLIAMS       |4.0  |D   6|W  13|W   5|D   4|W   8|
   LA | 12804915 / R: 1458   ->1569    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DANIEL ROSE                    |3.5  |W   7|D   1|D   4|D   8|W   5|
   TN | 12618768 / R: 1744   ->1741    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JAMES D HUGHES                 |3.0  |W  13|W  11|D   3|D   2|L   1|
   TN | 12222390 / R: 1648   ->1651    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SCOTT ALAN MILLER              |2.5  |D   8|W  10|L   2|W   6|L   3|
   TN | 12643744 / R: 1605   ->1593    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MICHAEL J ROSS                 |2.5  |D   2|L   8|W  13|L   5|W  12|
   TN | 12678843 / R: 1600   ->1579    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | J SCOTT EDDINS                 |2.5  |L   3|W  12|W   9|L   1|D  10|
   TN | 12576523 / R: 1558   ->1551    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MADHU NAIR                     |2.5  |D   5|W   6|D   1|D   3|L   2|
   TN | 12814193 / R: 1362   ->1450    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CEDRIC PRIER                   |2.5  |L   1|W  15|L   7|D  10|W  13|
   LA | 12833883 / R: 1440   ->1434    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | CARTER F BULINGTON             |2.5  |B    |L   5|D  11|D   9|D   7|
   IN | 12798365 / R: 1366   ->1380    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | WILLIAM GARNETTE               |2.0  |W  12|L   4|D  10|H    |U    |
   NC | 12815897 / R: 1560   ->1550    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MYLES R MACDONALD              |1.5  |L  11|L   7|W  14|D  13|L   6|
   TN | 12785727 / R: 1444   ->1412    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MYRL FENDER                    |0.5  |L   4|L   2|L   6|D  12|L   9|
   KY | 12520564 / R: 1502   ->1445    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROY B MANNERS                  |0.0  |U    |U    |L  12|U    |U    |
   TN | 12649484 / R: 1014   ->1008    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ANDY MILLER                    |0.0  |U    |L   9|U    |U    |U    |
   IL | 12897280 / R:  378P9 -> 377P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - QUEENS
Asst. TD   ALLEN SNOW  (12876454)
Section Date(s)   2004-01-17 thru 2004-01-18
Processed   Received: 2004-01-26   Entered: 2004-02-13   Rated: 2004-03-06 Re-Rated: 2006-01-11
Stats   5 Rounds,  13 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | BEN B BENTRUP                  |4.0  |L   3|W  11|W   7|W   2|W   4|
   RI | 20060321 / R: 1940   ->1942    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WILLIAM N BRAGG                |3.5  |W   6|W   3|D   4|L   1|W   5|
   KY | 10433011 / R: 1800   ->1812    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PHILIP ROSE                    |3.0  |W   1|L   2|W   9|D   4|D   6|
   TN | 12756826 / R: 1767   ->1770    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JUSTIN N ARNOLD                |3.0  |W  13|W   8|D   2|D   3|L   1|
   KY | 12667835 / R: 1654   ->1670    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOE WRIGHT                     |2.5  |D   7|D   9|D   6|W  10|L   2|
   TN | 12755318 / R: 1661   ->1659    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CARLOS HARBERT                 |2.5  |L   2|W  12|D   5|D   8|D   3|
   TN | 12833879 / R: 1582   ->1586    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | FALILOU GUINNEE KEITA          |2.5  |D   5|W  10|L   1|D   9|D   8|
   TN | 12850710 / R: 1534   ->1568    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | LATREZE TOWNSEND               |2.5  |W  11|L   4|D  10|D   6|D   7|
   TN | 12850711 / R: 1516   ->1553    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MATTHEW  H HUMAN               |2.5  |D  10|D   5|L   3|D   7|W  12|
   TN | 12750900 / R: 1525   ->1538    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ABDOVLAYE DIALLO               |1.0  |D   9|L   7|D   8|L   5|U    |
   TN | 12833878 / R: 1833   ->1784    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DALLAS LOVEN                   |0.0  |L   8|L   1|U    |U    |U    |
   IN | 10360641 / R: 1740   ->1714    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ROY B MANNERS                  |0.0  |U    |L   6|U    |U    |L   9|
   TN | 12649484 / R: 1008   ->1003    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ANDY MILLER                    |0.0  |L   4|U    |U    |U    |U    |
   IL | 12897280 / R:  377P10-> 376P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - KINGS
Asst. TD   ALLEN SNOW  (12876454)
Section Date(s)   2004-01-17 thru 2004-01-18
Processed   Received: 2004-01-26   Entered: 2004-02-13   Rated: 2004-02-18 Re-Rated: 2008-01-10
Stats   5 Rounds,  17 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RONALD W BURNETT               |4.5  |H    |W  11|W   7|W   4|W   3|
   TN | 12093120 / R: 2473   ->2481    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ALEXANDER B KING               |4.0  |W  17|W  10|D   3|W   6|D   5|
   TN | 12781369 / R: 1862   ->1939    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PETER BEREOLOS                 |3.5  |W   8|W   7|D   2|W   5|L   1|
   TN | 11414966 / R: 2337   ->2338    |     |     |     |     |     |     |
----------------------------------------------------------------------------
