Event Summary
Event   2005 NORTH TENNESSEE WINTER OP  (200501162321)
Location CLARKSVILLE, TN  37040  USA
Event Date(s) 2005-01-15 thru 2005-01-16
Sponsoring Affiliate CUMBERLAND COUNTY CHESS CLUB  (A5006953)
Chief  TD HARRY D SABINE  (10246661)
Assist. TD WAYNE C BELL  (10392110)
Processed Received: 2005-01-18   Entered: 2005-02-14   Rated: 2005-02-14
Stats 6 Section(s),  120 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   KINGS
Section 2   QUEENS
Section 3   ROOKS
Section 4   BISHOPS
Section 5   KNIGHTS
Section 6   PAWNS

 

 

 

Section 1 - KINGS
Section Date(s)   2005-01-15 thru 2005-01-16
Processed   Received: 2005-01-18   Entered: 0000-00-00   Rated: 2005-02-14 Re-Rated: 2008-01-11
Stats   5 Rounds,  16 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RONALD W BURNETT               |4.0  |W   5|D   2|D   7|W  11|W   6|
   TN | 12093120 / R: 2444   ->2436    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BRADLEY J DENTON               |4.0  |W  12|D   1|W   9|W   6|D   3|
   MS | 12739656 / R: 2111   ->2131    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PETER BEREOLOS                 |3.5  |W   8|W  11|L   6|W   7|D   2|
   TN | 11414966 / R: 2355   ->2343    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | XIAO CHENG                     |3.5  |W  14|L   6|D   5|W   9|W   7|
   GA | 12834292 / R: 2176   ->2170    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVID ALAN JUSTICE             |3.5  |L   1|W  12|D   4|W  15|W  10|
   TN | 12814183 / R: 1995   ->2031    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | TONY CAO                       |3.0  |W  16|W   4|W   3|L   2|L   1|
   IL | 12827934 / R: 1996   ->2017    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | BENJAMIN A FRANCIS             |2.5  |W  15|W  10|D   1|L   3|L   4|
   GA | 12793093 / R: 1995   ->2021    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MATAN PRILLELTENSKY            |2.5  |L   3|L  13|W  12|D  14|W  11|
   FL | 12893934 / R: 1982   ->1973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MIRKO REMEC                    |2.5  |D  10|W  15|L   2|L   4|W  14|
   TN | 12662179 / R: 1806   ->1851    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | GERALD A LARSON                |2.0  |D   9|L   7|H   0|W  13|L   5|
   AL | 10422159 / R: 2139   ->2114    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOSHUA SUICH                   |2.0  |W  13|L   3|W  14|L   1|L   8|
   TN | 12707426 / R: 2040   ->2031    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | FALILOU GUINNEE KEITA          |2.0  |L   2|L   5|L   8|W  16|W  15|
   TN | 12850710 / R: 1695   ->1710    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ARCHIE PACE                    |2.0  |L  11|W   8|L  15|L  10|W  16|
   TN | 12580112 / R: 1552   ->1580    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JUSTIN N ARNOLD                |1.5  |L   4|W  16|L  11|D   8|L   9|
   KY | 12667835 / R: 1837   ->1823    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BILL MELVIN                    |1.0  |L   7|L   9|W  13|L   5|L  12|
   AL | 12406133 / R: 2200   ->2200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ROY B MANNERS                  |0.0  |L   6|L  14|U   0|L  12|L  13|
   TN | 12649484 / R: 1049   ->1045    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - QUEENS
Section Date(s)   2005-01-15 thru 2005-01-16
Processed   Received: 2005-01-18   Entered: 0000-00-00   Rated: 2005-02-14 Re-Rated: 2008-01-11
Stats   5 Rounds,  14 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JERRY SPINRAD                  |4.0  |W  12|D   8|W   4|W   5|D   3|
   TN | 12409131 / R: 1965   ->1970    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CARLOS HARBERT                 |4.0  |D   4|W  12|D   8|W  11|W   9|
   TN | 12833879 / R: 1701   ->1743    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MARK COBB                      |3.5  |W   6|W   7|L   5|W   8|D   1|
   TN | 12539199 / R: 1877   ->1881    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOE WRIGHT                     |3.5  |D   2|W  13|L   1|W  10|W  11|
   TN | 12755318 / R: 1797   ->1816    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ABOU ANNE                      |3.5  |W  14|W  10|W   3|L   1|D   6|
   TN | 12850709 / R: 1729   ->1753    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MATTHEW  H HUMAN               |3.5  |L   3|W  14|W  10|W   7|D   5|
   TN | 12750900 / R: 1555   ->1625    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MYLES R MACDONALD              |3.0  |W  13|L   3|W   9|L   6|W  12|
   TN | 12785727 / R: 1563   ->1617    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JASON KNIGHT                   |2.0  |W   9|D   1|D   2|L   3|U   0|
   TN | 20114130 / R: 1770   ->1774    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | GAINER PHAY                    |1.5  |L   8|W  11|L   7|D  12|L   2|
   TN | 12828988 / R: 1634   ->1610    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | WILLIAM N BRAGG                |1.0  |W  11|L   5|L   6|L   4|U   0|
   KY | 10433011 / R: 1814   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | PETER D SUICH                  |1.0  |L  10|L   9|W  12|L   2|L   4|
   TN | 12779311 / R: 1581   ->1560    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JORDANA CATHRYN WILLIAMS       |0.5  |L   1|L   2|L  11|D   9|L   7|
   LA | 12804915 / R: 1613   ->1571    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ELLIS EUGENE JONES             |0.0  |L   7|L   4|U   0|U   0|U   0|
   NC | 10238927 / R: 1815   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | CHESTON MILLER                 |0.0  |L   5|L   6|U   0|U   0|U   0|
   KY | 12918177 / R: 1085   ->1081    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - ROOKS
Section Date(s)   2005-01-15 thru 2005-01-16
Processed   Received: 2005-01-18   Entered: 0000-00-00   Rated: 2005-02-14 Re-Rated: 2007-04-20
Stats   5 Rounds,  21 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | FRANK ASHMUN                   |4.5  |W  11|W  13|W  14|W   4|D   5|
   TN | 12845540 / R: 1632   ->1744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHRIS THOMAS LOWERY            |4.0  |W  21|D   4|W  11|D   3|W   6|
   TN | 12876037 / R: 1650   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | GARIN ALLISON                  |4.0  |W   6|W  17|D   5|D   2|W   9|
   TN | 12874128 / R: 1493   ->1626    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | CARLOS SIMS                    |3.5  |W  15|D   2|W   7|L   1|W  13|
   TN | 20005559 / R: 1775   ->1780    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRIAN E DENTON                 |3.5  |W  16|D   7|D   3|W  12|D   1|
   MS | 12739640 / R: 1723   ->1736    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MATTHEW L MARSH                |3.0  |L   3|W  18|W  16|W  14|L   2|
   TN | 12843523 / R: 1736   ->1726    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | LATREZE TOWNSEND               |3.0  |W  19|D   5|L   4|D  11|X   0|
   TN | 12850711 / R: 1586   ->1609    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | COTY PHILLIPS                  |3.0  |L  13|L  12|W  20|W  17|W  14|
   TN | 21016778 / R: 1517   ->1539    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CHRISTOPHER A HARBERT          |3.0  |L  14|B   0|W  15|W  13|L   3|
   TN | 12833881 / R: 1459   ->1495    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MADHU NAIR                     |2.5  |W  12|L  14|L  13|W  16|D  11|
   TN | 12814193 / R: 1523   ->1553    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOHN T BURNETT                 |2.0  |L   1|W  15|L   2|D   7|D  10|
   TN | 10770017 / R: 1747   ->1717    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RICKY DURBIN                   |2.0  |L  10|W   8|W  17|L   5|F   0|
   KY | 12509524 / R: 1695   ->1681    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ABDOVLAYE DIALLO               |2.0  |W   8|L   1|W  10|L   9|L   4|
   TN | 12833878 / R: 1698   ->1673    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MILES MELVIN                   |2.0  |W   9|W  10|L   1|L   6|L   8|
   AL | 12699798 / R: 1624   ->1608    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | J SCOTT EDDINS                 |2.0  |L   4|L  11|L   9|B   0|W  17|
   TN | 12576523 / R: 1578   ->1557    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | FRANK  T EGULF                 |1.0  |L   5|W  19|L   6|L  10|U   0|
   TN | 12025700 / R: 1600   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | RON K SEANEY                   |1.0  |W  18|L   3|L  12|L   8|L  15|
   TN | 12102620 / R: 1631   ->1580    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BOBBY R CHAPUIS                |0.5  |L  17|L   6|H   0|U   0|U   0|
   TN | 10242533 / R: 1519   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAMES D HUGHES                 |0.0  |L   7|L  16|U   0|U   0|U   0|
   TN | 12222390 / R: 1695   ->1659    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ROY B MANNERS                  |0.0  |U   0|U   0|L   8|U   0|U   0|
   TN | 12649484 / R: 1045   ->1042    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | RYAN SKAGGS                    |0.0  |L   2|U   0|U   0|U   0|U   0|
   KY | 12925214 / R:  857P13-> 856P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - BISHOPS
Section Date(s)   2005-01-15 thru 2005-01-16
Processed   Received: 2005-01-18   Entered: 0000-00-00   Rated: 2005-02-14 Re-Rated: 2007-04-04
Stats   5 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MARK L BLOSS                   |5.0  |X   0|W  16|W  12|W   3|W   6|
   TN | 12673806 / R: 1394   ->1499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | STEFAN MARKOV                  |4.5  |W  23|D  11|W   9|W  14|W  12|
   CA | 13067802 / R: Unrated->1677P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | NATHANIEL P HUTCHINSON         |4.0  |W  21|W  19|W   8|L   1|W  11|
   AL | 12549039 / R: 1256   ->1402    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SALVATORE NEGLIA               |3.5  |W  14|D   9|L  11|W  15|W  19|
   TN | 12939260 / R: 1305   ->1403    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | VICTOR W SUICH                 |3.5  |D   7|D  10|W  24|W  20|D   8|
   TN | 12732019 / R: 1306   ->1379    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | TRE SMITH                      |3.5  |B   0|W  27|W  22|D  11|L   1|
   TN | 12790065 / R: 1226   ->1269    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ANTHONY NEGLIA                 |3.0  |D   5|D  30|W  16|D   8|D   9|
   TN | 12939253 / R: 1408P4 ->1455P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MANU NAIR                      |3.0  |W  18|W  20|L   3|D   7|D   5|
   TN | 12843521 / R: 1460   ->1452    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CHESS ROBERT VOLP              |3.0  |W  25|D   4|L   2|W  10|D   7|
   KY | 12667350 / R: 1420   ->1435    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SU'AD YOON                     |3.0  |W  30|D   5|D  15|L   9|W  23|
   TN | 12910458 / R: 1354   ->1377    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MALCOLM R ESTRADA              |3.0  |W  27|D   2|W   4|D   6|L   3|
   TN | 12811126 / R: 1355   ->1372    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JUSTIN ENGLAND                 |3.0  |W  28|W  13|L   1|W  18|L   2|
   TN | 12877173 / R: 1282   ->1308    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | SAMUEL H RANDELS               |3.0  |W  17|L  12|L  14|W  22|W  20|
   TN | 12843528 / R: 1150   ->1273    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | DAVID BERTRAM                  |2.5  |L   4|W  29|W  13|L   2|D  16|
   TN | 12601971 / R: 1465   ->1445    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RYAN FITCH                     |2.5  |L  16|W  32|D  10|L   4|W  25|
   TN | 12803446 / R: 1458   ->1422    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RYAN HUNLEY                    |2.5  |W  15|L   1|L   7|W  24|D  14|
   TN | 21013192 / R: 1413   ->1410    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MYRL FENDER                    |2.5  |L  13|L  21|W  30|W  28|D  18|
   KY | 12520564 / R: 1445   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | EMILY FRANCIS                  |2.5  |L   8|W  28|W  19|L  12|D  17|
   GA | 12800537 / R: 1241   ->1250    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ADAM DIALLO                    |2.0  |W  24|L   3|L  18|W  21|L   4|
   TN | 12835459 / R: 1396   ->1355    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JOE L TATE                     |2.0  |W  29|L   8|W  21|L   5|L  13|
   TN | 12750247 / R: 1296   ->1264    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | BRANDON DANIELS                |2.0  |L   3|W  17|L  20|L  19|W  27|
   TN | 13067782 / R: Unrated->1168P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | KENNETH HALL                   |1.5  |L  26|W  25|L   6|L  13|D  24|
   TN | 12850713 / R: 1449   ->1364    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MICHAEL D ALBANESE             |1.5  |L   2|L  24|W  27|D  25|L  10|
   TN | 12524878 / R: 1284   ->1237    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | KYLE F MOTHERSHEAD             |1.5  |L  19|W  23|L   5|L  16|D  22|
   TN | 13059577 / R: Unrated->1185P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | STEVEN MORRIS                  |1.5  |L   9|L  22|W  29|D  23|L  15|
   KY | 13046324 / R: Unrated->1059P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | CHANDLER COFFMAN               |1.0  |W  22|U   0|U   0|U   0|U   0|
   KY | 12919508 / R:  830P22-> 893P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | ANDY MILLER                    |1.0  |L  11|L   6|L  23|W  29|L  21|
   KY | 13067797 / R: Unrated-> 836P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | FRANKLIN WILLIAMS              |1.0  |L  12|L  18|W  31|L  17|L  29|
   TN | 12978356 / R:  472P15-> 503P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | EDUARDO CUEVAS                 |1.0  |L  20|L  14|L  25|L  27|W  28|
   TN | 13060354 / R:  437P7 -> 488P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | MICK HOUSTON                   |0.5  |L  10|D   7|L  17|U   0|U   0|
   TN | 12813444 / R: 1445   ->1403    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | CHESTON MILLER                 |0.0  |U   0|U   0|L  28|U   0|U   0|
   KY | 12918177 / R: 1081   ->1028    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | RYAN SKAGGS                    |0.0  |U   0|L  15|U   0|U   0|U   0|
   KY | 12925214 / R:  856P14-> 853P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - KNIGHTS
Section Date(s)   2005-01-15 thru 2005-01-16
Processed   Received: 2005-01-18   Entered: 0000-00-00   Rated: 2005-02-14 Re-Rated: 2008-01-11
Stats   5 Rounds,  27 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | SEAN C LAYNE                   |4.5  |W  12|W   8|W   6|W   3|D   4|
   TN | 12835879 / R: 1235   ->1359    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | RICHARD B PATTERSON            |4.5  |D   4|W  26|W  11|W  15|W   5|
   WI | 12859355 / R: 1069P13->1305P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | LAWRENCE DEREK BURGESS         |4.0  |W  27|W  11|W   7|L   1|W  10|
   TN | 12848391 / R: 1262   ->1314    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEX WEINER                    |4.0  |D   2|W  19|W  15|W   6|D   1|
   AL | 12894487 / R: 1121   ->1286    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | FRANCOIS STOCKHEM              |3.0  |W  13|L  15|W  12|W   8|L   2|
   TN | 12719470 / R: 1239   ->1242    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | TIMOTHY R MARTINDALE           |3.0  |W  17|W  10|L   1|L   4|W  16|
   TN | 12768993 / R: 1206   ->1219    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JARED ARDON HERMAN             |3.0  |W  21|W  20|L   3|L  10|W  17|
   WI | 12826443 / R: 1206   ->1201    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | PATRICK G HUGHES               |3.0  |W  18|L   1|W  21|L   5|W  15|
   KY | 12753010 / R: 1187   ->1197    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WILLIAM S DAVIS                |3.0  |L  20|D  14|W  26|W  17|D  11|
   TN | 12484473 / R: 1151   ->1161    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DALE KENNETH RANDELS           |3.0  |W  23|L   6|W  18|W   7|L   3|
   TN | 12856938 / R: 1062   ->1097    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DILLON MC CANN                 |2.5  |W  16|L   3|L   2|W  19|D   9|
   TN | 12844681 / R: 1317   ->1290    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | LEE BURKS                      |2.5  |L   1|W  16|L   5|D  13|W  19|
   TN | 12755319 / R: 1066   ->1110    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | LOGAN WAYNE BLANKENSHIP        |2.5  |L   5|L  18|W  23|D  12|W  20|
   TN | 12914168 / R: 1108   ->1086    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | NICOLAS BURNETT                |2.5  |L  15|D   9|L  19|W  26|W  21|
   KY | 12896266 / R: 1060   ->1079    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MICHAEL A AGOSTINO             |2.0  |W  14|W   5|L   4|L   2|L   8|
   TN | 12884766 / R: 1223   ->1202    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ANDREW SIMONTON                |2.0  |L  11|L  12|W  22|W  18|L   6|
   TN | 12877172 / R: 1185   ->1140    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | PAUL JUSTICE                   |2.0  |L   6|W  27|W  20|L   9|L   7|
   TN | 12844683 / R: 1059   ->1055    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JORDAN M SMITH                 |2.0  |L   8|W  13|L  10|L  16|W  23|
   KY | 12896270 / R:  889   -> 916    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SCOTT E FIELDS                 |1.5  |D  26|L   4|W  14|L  11|L  12|
   TN | 12844852 / R: 1176   ->1132    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | TANNER RYAN SHIELDS            |1.5  |W   9|L   7|L  17|D  21|L  13|
   TN | 12919132 / R: 1093P22->1056    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | CORRY L MARSH                  |1.5  |L   7|W  22|L   8|D  20|L  14|
   TN | 12843522 / R: 1098   ->1053    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | STEVEN T ARNOLD                |1.5  |L  24|L  21|L  16|D  27|B   0|
   KY | 12789873 / R:  912   -> 884    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MAGGY E RANDELS                |1.5  |L  10|H   0|L  13|X   0|L  18|
   TN | 12881449 / R:  809   -> 770    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | TRE SMITH                      |1.0  |W  22|U   0|U   0|U   0|U   0|
   TN | 12790065 / R: 1269   ->1274    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | RYAN SKAGGS                    |1.0  |U   0|U   0|W  27|U   0|U   0|
   KY | 12925214 / R:  853P15-> 896P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | TIMOTHY PATRICK STALEY         |0.5  |D  19|L   2|L   9|L  14|U   0|
   GA | 12625534 / R: 1144   ->1085    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | KEVIN L WARREN                 |0.5  |L   3|L  17|L  25|D  22|U   0|
   KY | 12916914 / R: 1044P25-> 971    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - PAWNS
Section Date(s)   2005-01-15 thru 2005-01-16
Processed   Received: 2005-01-18   Entered: 0000-00-00   Rated: 2005-02-14 Re-Rated: 2007-04-04
Stats   5 Rounds,  16 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RICHARD A HIGGINS              |4.5  |W  11|W   5|H   0|W   3|W   2|
   KY | 12921471 / R: 1124P16->1187P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | KOTY L BERRETT                 |3.5  |W  13|W  10|D   3|W   5|L   1|
   TN | 12845539 / R: 1012   ->1024    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JIM BARINGER                   |3.5  |W  16|W   9|D   2|L   1|W   6|
   TN | 12582162 / R:  984   ->1002    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MICHAEL DAVIS                  |3.0  |B   0|L   6|L  10|W   9|W   8|
   TN | 12877174 / R:  987   -> 937    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KYLE RILING                    |3.0  |W   7|L   1|W   6|L   2|W  11|
   TN | 12915882 / R:  863   -> 888    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SIMMY JENKINS                  |3.0  |W   8|W   4|L   5|W  10|L   3|
   TN | 12931861 / R:  656P25-> 825    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MATTHEW AGOSTINO               |3.0  |L   5|L  15|W  12|X   0|W  10|
   TN | 12915888 / R:  488   -> 607    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DANIEL G HUGHES                |2.5  |L   6|W  16|D   9|W  13|L   4|
