Event Summary
Event   7TH NORTH TENNESSEE WINTER OPE  (200601156271)
Location CLARKSVILLE, TN  37040  USA
Event Date(s) 2006-01-14 thru 2006-01-15
Sponsoring Affiliate CUMBERLAND COUNTY CHESS CLUB  (A5006953)
Chief  TD HARRY D SABINE  (10246661)
Assist. TD SUSAN E CHEADLE HOUSTON  (13100881)
Processed Received: 2006-01-16   Entered: 2006-01-16   Rated: 2006-01-16
Stats 6 Section(s),  109 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   KINGS
Section 2   QUEENS
Section 3   ROOKS
Section 4   BISHOPS
Section 5   KNIGHTS
Section 6   PAWNS

 

 

 

Section 1 - KINGS
Asst. TD   LOGAN WAYNE BLANKENSHIP  (12914168)
Section Date(s)   2006-01-14 thru 2006-01-15
Processed   Received: 2006-01-16   Entered: 2006-01-16   Rated: 2006-01-16 Re-Rated: 2008-01-11
Stats   5 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RONALD W BURNETT               |4.5  |W  15|W   9|D   3|W   8|W   5|
   TN | 12093120 / R: 2424   ->2431    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | TONY CAO                       |4.0  |W   7|L   3|W  17|W   4|W  10|
   IL | 12827934 / R: 2099   ->2115    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PETER BEREOLOS                 |3.5  |W  11|W   2|D   1|D   5|D   6|
   TN | 11414966 / R: 2316   ->2319    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ZEBEDEE FORTMAN                |3.5  |W  14|D   5|W   6|L   2|W   8|
   MO | 12434740 / R: 2075   ->2092    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JERRY T WHEELER                |3.0  |W  12|D   4|W  10|D   3|L   1|
   TN | 10242126 / R: 2220   ->2223    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | TREVOR H JACKSON               |3.0  |W  16|D  10|L   4|W  12|D   3|
   IN | 12769308 / R: 2170   ->2167    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | PHILLIP SEITZER                |3.0  |L   2|W  11|D  12|W  15|D   9|
   OH | 12687814 / R: 1836   ->1889    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | GERALD A LARSON                |2.5  |W  13|W  17|H   0|L   1|L   4|
   AL | 10422159 / R: 2122   ->2116    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ALEXANDER B KING               |2.5  |W  18|L   1|D  16|D  13|D   7|
   TN | 12781369 / R: 2107   ->2095    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MATAN PRILLELTENSKY            |2.5  |W  20|D   6|L   5|W  16|L   2|
   FL | 12893934 / R: 2039   ->2036    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | TOM C TUCKER                   |2.5  |L   3|L   7|W  20|W  17|D  13|
   KY | 10435552 / R: 2014   ->2000    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JERRY SPINRAD                  |2.5  |L   5|W  18|D   7|L   6|W  16|
   TN | 12409131 / R: 1961   ->1966    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JUSTIN N ARNOLD                |2.5  |L   8|D  14|W  18|D   9|D  11|
   KY | 12667835 / R: 1874   ->1883    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | PETER D SUICH                  |2.5  |L   4|D  13|L  15|W  19|W  17|
   TN | 12779311 / R: 1639   ->1663    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DAVID ALAN JUSTICE             |2.0  |L   1|L  16|W  14|L   7|B   0|
   TN | 12814183 / R: 2022   ->2000    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | GAINER PHAY                    |1.5  |L   6|W  15|D   9|L  10|L  12|
   TN | 12828988 / R: 1921   ->1918    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | STEFAN MARKOV                  |1.0  |B   0|L   8|L   2|L  11|L  14|
   CA | 13067802 / R: 1817P21->1776P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | PAUL JASON SMITH               |0.0  |L   9|L  12|L  13|U   0|U   0|
   TN | 12561474 / R: 1849   ->1827    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | CHESTON MILLER                 |0.0  |U   0|U   0|U   0|L  14|U   0|
   KY | 12918177 / R: 1032   ->1030    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | CHANDLER COFFMAN               |0.0  |L  10|U   0|L  11|U   0|U   0|
   KY | 12919508 / R: 1024   ->1023    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - QUEENS
Asst. TD   LOGAN WAYNE BLANKENSHIP  (12914168)
Section Date(s)   2006-01-14 thru 2006-01-15
Processed   Received: 2006-01-16   Entered: 2006-01-16   Rated: 2006-01-16 Re-Rated: 2008-01-11
Stats   5 Rounds,  19 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXEI GORBOUNOV               |4.0  |L   2|W   5|W  15|W  11|W   4|
   NC | 12685527 / R: 2016   ->2018    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | FRANK ASHMUN                   |4.0  |W   1|W   3|D   4|W   7|D   5|
   TN | 12845540 / R: 1788   ->1849    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MATTHEW L MARSH                |3.5  |X   0|L   2|W  16|W   6|D   8|
   TN | 12843523 / R: 1850   ->1853    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOE WRIGHT                     |3.5  |W  18|W   9|D   2|W   8|L   1|
   TN | 12755318 / R: 1791   ->1810    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MYLES R MACDONALD              |3.5  |W  10|L   1|W  12|W  13|D   2|
   TN | 12785727 / R: 1726   ->1788    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | NATHANAEL DAVID SWINGER        |3.0  |L   8|W  12|W  13|L   3|W  10|
   MO | 12832340 / R: 1804   ->1812    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | R  J TAGORDA                   |3.0  |W  19|W  13|D   8|L   2|D   9|
   LA | 12823082 / R: 1737   ->1746    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MATTHEW  H HUMAN               |3.0  |W   6|W  15|D   7|L   4|D   3|
   TN | 12750900 / R: 1710   ->1742    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WILLIAM N BRAGG                |2.5  |W  12|L   4|L  11|X   0|D   7|
   KY | 10433011 / R: 1807   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | F ALEXANDER RELYEA             |2.0  |L   5|L  16|W  17|W  15|L   6|
   NH | 12498726 / R: 1807   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | HERBERT RODNEY VAUGHN          |2.0  |L  13|W  17|W   9|L   1|L  12|
   KY | 11246770 / R: 1768   ->1759    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | WILLIAM R SAVOIE               |2.0  |L   9|L   6|L   5|W  17|W  11|
   AL | 12531616 / R: 1761   ->1747    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CARLOS HARBERT                 |1.5  |W  11|L   7|L   6|L   5|D  17|
   TN | 12833879 / R: 1833   ->1798    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | STEFAN MARKOV                  |1.0  |W  16|U   0|U   0|U   0|U   0|
   CA | 13067802 / R: 1776P25->1790    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | HASKELL GLOVER                 |1.0  |W  17|L   8|L   1|L  10|U   0|
   TN | 12344470 / R: 1781   ->1757    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | THOMAS G BENNETT               |1.0  |L  14|W  10|L   3|F   0|U   0|
   TN | 12663569 / R: 1741   ->1735    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | COTY PHILLIPS                  |0.5  |L  15|L  11|L  10|L  12|D  13|
   TN | 21016778 / R: 1616   ->1589    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSE L LUNA                    |0.0  |L   4|U   0|U   0|U   0|U   0|
   TN | 13334936 / R: Unrated->1300P1  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | CHRIS I PAGE                   |0.0  |L   7|U   0|U   0|U   0|U   0|
   KY | 12919510 / R: 1033   ->1032    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - ROOKS
Asst. TD   LOGAN WAYNE BLANKENSHIP  (12914168)
Section Date(s)   2006-01-14 thru 2006-01-15
Processed   Received: 2006-01-16   Entered: 2006-01-16   Rated: 2006-01-16 Re-Rated: 2008-01-11
Stats   5 Rounds,  21 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WAYNE LEE JENKINS              |4.0  |W  16|W   2|D   3|H   0|W   5|
   TN | 12639763 / R: 1621   ->1673    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SALVATORE NEGLIA               |4.0  |W   6|L   1|W  12|W  13|W   7|
   TN | 12939260 / R: 1496   ->1612    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MADHU NAIR                     |3.5  |W  11|W  10|D   1|D   7|D   4|
   TN | 12814193 / R: 1619   ->1645    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | FRANK  T EGULF                 |3.5  |D   8|D   9|W  16|W  14|D   3|
   TN | 12025700 / R: 1600   ->1616    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVID BERTRAM                  |3.5  |W  19|W  12|D  14|W   6|L   1|
   TN | 12601971 / R: 1529   ->1565    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | GARIN ALLISON                  |3.0  |L   2|W   8|W  18|L   5|W  14|
   TN | 12874128 / R: 1657   ->1649    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RON K SEANEY                   |3.0  |W  15|D  14|W   9|D   3|L   2|
   TN | 12102620 / R: 1610   ->1613    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MANU NAIR                      |3.0  |D   4|L   6|W  17|D  15|W  13|
   TN | 12843521 / R: 1530   ->1549    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | RYAN HUNLEY                    |3.0  |W  13|D   4|L   7|D  10|W  12|
   TN | 21013192 / R: 1385   ->1490    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | CHIP POND                      |2.5  |W  18|L   3|L  13|D   9|W  15|
   TN | 12563641 / R: 1707   ->1677    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | J ROBERT MAHAN                 |2.5  |L   3|L  13|H   0|W  16|W  18|
   VA | 10199204 / R: 1400   ->1429    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ANTHONY NEGLIA                 |2.0  |W  17|L   5|L   2|W  18|L   9|
   TN | 12939253 / R: 1599P22->1568    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | J SCOTT EDDINS                 |2.0  |L   9|W  11|W  10|L   2|L   8|
   TN | 12576523 / R: 1539   ->1527    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | STEVEN H HALBER                |2.0  |W  20|D   7|D   5|L   4|L   6|
   IN | 12553827 / R: 1532P19->1515P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BOBBY R CHAPUIS                |2.0  |L   7|D  17|W  19|D   8|L  10|
   TN | 10242533 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RAMON TAGORDA                  |2.0  |L   1|W  21|L   4|L  11|W  19|
   LA | 12840610 / R: 1512   ->1477    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JERRY P DAVIS                  |1.0  |L  12|D  15|L   8|D  19|U   0|
   TN | 10217644 / R: 1500   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | LESTER SMITH                   |1.0  |L  10|W  19|L   6|L  12|L  11|
   TN | 20019724 / R: 1524   ->1474    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | MICHAEL DAVIS                  |0.5  |L   5|L  18|L  15|D  17|L  16|
   TN | 12877174 / R: 1121   ->1119    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | LAWRENCE DEREK BURGESS         |0.0  |L  14|U   0|U   0|U   0|U   0|
   TN | 12848391 / R: 1120   ->1115    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | CHANDLER COFFMAN               |0.0  |U   0|L  16|U   0|U   0|U   0|
   KY | 12919508 / R: 1023   ->1019    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - BISHOPS
Asst. TD   WILLIAM ABEL HOWARD  (12826440)
Section Date(s)   2006-01-14 thru 2006-01-15
Processed   Received: 2006-01-16   Entered: 2006-01-16   Rated: 2006-01-16 Re-Rated: 2007-07-25
Stats   5 Rounds,  25 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | TRE SMITH                      |4.5  |W  11|D   7|W  16|W   5|W   2|
   TN | 12790065 / R: 1331   ->1463    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARK LEAMON                    |4.0  |W  22|W   8|W  13|W   6|L   1|
   TN | 12869699 / R: 1346   ->1428    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PATRICK WILKERSON              |3.5  |W  21|L  13|W  11|W   9|D   6|
   TN | 13231766 / R: Unrated->1519P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEX WEINER                    |3.5  |L   8|W  22|D  17|W  21|W  15|
   AL | 12894487 / R: 1498   ->1479    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOSE L LUNA                    |3.5  |B   0|D  16|W   7|L   1|W  13|
   TN | 13334936 / R: 1300P1 ->1406P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CHRISTIAN B CHAVEZ             |3.0  |D  14|W  12|W   9|L   2|D   3|
   TN | 12894852 / R: 1589   ->1564    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SEAN C LAYNE                   |3.0  |W  18|D   1|L   5|W  17|D   8|
   TN | 12835879 / R: 1378   ->1379    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | GREGORY REINHART               |3.0  |W   4|L   2|D  10|W  16|D   7|
   TX | 12946611 / R: 1218   ->1316    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOE L TATE                     |3.0  |W  20|W  10|L   6|L   3|W  19|
   TN | 12750247 / R: 1271   ->1292    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | VICTOR W SUICH                 |2.5  |W  15|L   9|D   8|D  13|D  14|
   TN | 12732019 / R: 1460   ->1423    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MYRL FENDER                    |2.5  |L   1|W  20|L   3|D  14|W  18|
   KY | 12520564 / R: 1400   ->1375    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DILLON MC CANN                 |2.5  |D  17|L   6|W  18|L  15|W  21|
   TN | 12844681 / R: 1313   ->1305    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CORRY L MARSH                  |2.5  |W  23|W   3|L   2|D  10|L   5|
   TN | 12843522 / R: 1293   ->1304    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | LOGAN WAYNE BLANKENSHIP        |2.5  |D   6|D  17|D  21|D  11|D  10|
   TN | 12914168 / R: 1218   ->1267    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RICHARD A HIGGINS              |2.5  |L  10|W  19|H   0|W  12|L   4|
   KY | 12921471 / R: 1259   ->1267    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | NITA K PATEL                   |2.0  |W  24|D   5|L   1|L   8|D  17|
   NH | 12732110 / R: 1253   ->1233    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | WILLIAM ABEL HOWARD            |2.0  |D  12|D  14|D   4|L   7|D  16|
   TN | 12826440 / R: 1184   ->1202    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | GARY TAMKIN                    |2.0  |L   7|W  24|L  12|W  25|L  11|
   TN | 12811739 / R: 1142   ->1126    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JONATHAN JAMES DEFAGO          |2.0  |U   0|L  15|W  23|W  20|L   9|
   TN | 13334942 / R: Unrated-> 962P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JESSE E TUCKER                 |2.0  |L   9|L  11|W  24|L  19|W  23|
   KY | 13334957 / R: Unrated-> 745P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MICHAEL HOWARD                 |1.5  |L   3|W  23|D  14|L   4|L  12|
   TN | 12826439 / R: 1332   ->1290    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | CHESTON MILLER                 |1.0  |L   2|L   4|U   0|U   0|W  24|
   KY | 12918177 / R: 1030   ->1022    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ERIC MADDOX                    |0.5  |L  13|L  21|L  19|D  24|L  20|
   KY | 13298727 / R:  531P8 -> 498P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | BJAY MOORE                     |0.5  |L  16|L  18|L  20|D  23|L  22|
   KY | 13185503 / R: Unrated-> 409P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | CHRIS I PAGE                   |0.0  |U   0|U   0|U   0|L  18|U   0|
   KY | 12919510 / R: 1032   ->1011    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - KNIGHTS
Asst. TD   WILLIAM ABEL HOWARD  (12826440)
Section Date(s)   2006-01-14 thru 2006-01-15
Processed   Received: 2006-01-16   Entered: 2006-01-16   Rated: 2006-01-16 Re-Rated: 2008-01-11
Stats   5 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KYLE RILING                    |4.5  |D  20|W   5|W  12|W   9|W   4|
   TN | 12915882 / R: 1084   ->1285    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PAUL JUSTICE                   |4.0  |W  11|W  14|L   9|W  13|W   6|
   TN | 12844683 / R: 1209   ->1263    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL A AGOSTINO             |4.0  |W  18|W   7|L   6|W  14|W   9|
   TN | 12884766 / R: 1207   ->1259    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | FRANCOIS STOCKHEM              |3.5  |D   5|W  20|W  10|W   6|L   1|
   TN | 12719470 / R: 1242   ->1265    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KYLE F MOTHERSHEAD             |3.5  |D   4|L   1|W  20|W  18|W  10|
   TN | 13059577 / R: 1085P12->1198P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JESSE D HOTCHKIN               |3.0  |W  13|W  17|W   3|L   4|L   2|
   TN | 12919629 / R: 1233   ->1241    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | LAWRENCE DEREK BURGESS         |3.0  |W  15|L   3|L  14|W  12|W  13|
   TN | 12848391 / R: 1115   ->1134    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHARLIE R HOUSTON              |3.0  |L   9|L  12|W  15|W  19|W  14|
   TN | 12841434 / R: 1078   ->1100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | STEPHEN CRABTREE               |2.5  |W   8|D  10|W   2|L   1|L   3|
   TN | 12914167 / R: 1176   ->1184    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | TIMOTHY PATRICK STALEY         |2.5  |W  12|D   9|L   4|W  17|L   5|
   GA | 12625534 / R: 1042   ->1085    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DOUG CRAFTON                   |2.5  |L   2|L  19|W  16|H   0|W  17|
   KY | 12661143 / R: 1062   ->1065    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ANDREW SIMONTON                |2.0  |L  10|W   8|L   1|L   7|W  18|
   TN | 12877172 / R: 1202   ->1162    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | KOTY L BERRETT                 |2.0  |L   6|W  16|W  19|L   2|L   7|
   TN | 12845539 / R: 1154   ->1127    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROY B MANNERS                  |2.0  |W  19|L   2|W   7|L   3|L   8|
   TN | 12649484 / R: 1042   ->1059    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | FRANKLIN WILLIAMS              |2.0  |L   7|L  18|L   8|X   0|X   0|
   TN | 12978356 / R: 1001   -> 944    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JORDAN M SMITH                 |2.0  |L  17|L  13|L  11|B   0|W  19|
   KY | 12896270 / R:  911   -> 905    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | TANNER RYAN SHIELDS            |1.5  |W  16|L   6|D  18|L  10|L  11|
   TN | 12919132 / R: 1077   ->1030    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | STEVEN T ARNOLD                |1.5  |L   3|W  15|D  17|L   5|L  12|
   KY | 12789873 / R: 1037   ->1013    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | PATRICK G HUGHES               |1.0  |L  14|W  11|L  13|L   8|L  16|
   KY | 12753010 / R: 1182   ->1088    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | CLIFTON R MARTIN               |0.5  |D   1|L   4|L   5|F   0|U   0|
   KY | 12875501 / R: 1169   ->1136    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - PAWNS
Asst. TD   WILLIAM ABEL HOWARD  (12826440)
Section Date(s)   2006-01-14 thru 2006-01-15
Processed   Received: 2006-01-16   Entered: 2006-01-16   Rated: 2006-01-16 Re-Rated: 2007-05-29
Stats   5 Rounds,  10 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ANDY MILLER                    |5.0  |W   8|W   2|W   3|W   7|W   4|
   KY | 13067797 / R:  836P5 ->1003P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | AARON WALLACE                  |3.5  |W  10|L   1|W   6|D   3|W   7|
   TN | 12982112 / R:  778   -> 845    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MATTHEW AGOSTINO               |3.5  |W   6|W   4|L   1|D   2|W   9|
   TN | 12915888 / R:  613   -> 801    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JON H HAMMETT                  |3.0  |W   5|L   3|W   8|W   6|L   1|
   TN | 12931306 / R:  942   -> 914    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOSEPH AGOSTINO                |3.0  |L   4|W   9|L   7|W  10|W   8|
   TN | 12915872 / R:  443   -> 506    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DANIEL G HUGHES                |2.0  |L   3|W   7|L   2|L   4|W  10|
   KY | 12753011 / R:  956   -> 874    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | C J HOUSTON                    |2.0  |W   9|L   6|W   5|L   1|L   2|
   TN | 12836144 / R:  780   -> 739    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOHN  EDVIN KLINGBERG          |2.0  |L   1|W  10|L   4|W   9|L   5|
   TN | 13037488 / R:  468P10-> 459P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | RYAN A WALLACE                 |1.0  |L   7|L   5|W  10|L   8|L   3|
   TN | 13121034 / R:  291P19-> 273P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | CHAZ A ALLISON                 |0.0  |L   2|L   8|L   9|L   5|L   6|
   TN | 13282386 / R:  226P10-> 172P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------