( Clarksville Chess Club Members are highlighted in Red )

Event Summary
Event   NORTH TN WINTER OPEN  (200701148911)
Location CLARKSVILLE, TN  37040  USA
Event Date(s) 2007-01-13 thru 2007-01-14
Sponsoring Affiliate CUMBERLAND COUNTY CHESS CLUB  (A5006953)
Chief  TD JAY D SABINE  (11501737)
Assist. TD HARRY D SABINE  (10246661)
Processed Received: 2007-01-14   Entered: 2007-01-14   Rated: 2007-01-15
Stats 6 Section(s),  120 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:     * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
 
Section 1   KINGS
Section 2   QUEENS
Section 3   ROOKS
Section 4   BISHOPS
Section 5   KNIGHTS
Section 6   PAWNS

 

 

 

Section 1 - KINGS
Section Date(s)   2007-01-13 thru 2007-01-14
Processed   Received: 2007-01-14   Entered: 2007-01-14   Rated: 2007-01-15 Re-Rated: 2008-01-11
Stats   5 Rounds,  14 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RONALD W BURNETT               |3.5  |W   6|D   5|D   3|W   9|D   4|
   TN | 12093120 / R: 2423   ->2414    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | TODD D ANDREWS                 |3.5  |W   7|L   4|W  11|W   5|D   3|
   TN | 12583055 / R: 2355   ->2347    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PETER BEREOLOS                 |3.5  |W  13|W  10|D   1|D   4|D   2|
   TN | 11414966 / R: 2302   ->2306    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GERALD A LARSON                |3.5  |W  12|W   2|H   0|D   3|D   1|
   AL | 10422159 / R: 2096   ->2125    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOSHUA SUICH                   |3.0  |W   8|D   1|D   9|L   2|W   7|
   TN | 12707426 / R: 2091   ->2104    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | GAINER PHAY                    |3.0  |L   1|L   9|B   0|W  11|W  10|
   TN | 12828988 / R: 1992   ->2003    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JERRY SPINRAD                  |2.5  |L   2|W  14|W   8|D  10|L   5|
   TN | 12409131 / R: 1973   ->1970    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHARLES STUART MCMILLAN        |2.5  |L   5|D  13|L   7|W  12|W  11|
   TN | 13197753 / R: 1766   ->1793    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JERRY T WHEELER                |2.0  |D  11|W   6|D   5|L   1|U   0|
   TN | 10242126 / R: 2200   ->2200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ALAN KANTOR                    |2.0  |W  14|L   3|H   0|D   7|L   6|
   TN | 10118506 / R: 2000   ->2000    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JAMES FAN WU                   |1.5  |D   9|W  12|L   2|L   6|L   8|
   TN | 12913034 / R: 1957   ->1944    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | STEFAN MARKOV                  |1.5  |L   4|L  11|H   0|L   8|B   0|
   CA | 13067802 / R: 1790   ->1764    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CARLOS SIMS                    |0.5  |L   3|D   8|U   0|U   0|U   0|
   TN | 20005559 / R: 1906   ->1900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RYAN SKAGGS                    |0.0  |L  10|L   7|U   0|U   0|U   0|
   KY | 12925214 / R: 1049   ->1048    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 2 - QUEENS
Section Date(s)   2007-01-13 thru 2007-01-14
Processed   Received: 2007-01-14   Entered: 2007-01-14   Rated: 2007-01-15 Re-Rated: 2008-01-11
Stats   5 Rounds,  25 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | FRANK ASHMUN                   |4.0  |W  10|D   9|D   7|W   8|W  11|
   TN | 12845540 / R: 1880   ->1898    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WILLIAM N BRAGG                |4.0  |W  20|W  21|W   8|D   9|D   4|
   KY | 10433011 / R: 1811   ->1840    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MARK DANIEL WAGNER             |3.5  |W  14|L   8|D  17|W  16|W   9|
   KY | 20093646 / R: 1941   ->1936    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JUSTIN N ARNOLD                |3.5  |W  15|D   7|D   6|W  10|D   2|
   KY | 12667835 / R: 1926   ->1929    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MATTHEW L MARSH                |3.0  |W  17|D  13|L   9|W  21|D   6|
   TN | 12843523 / R: 1882   ->1875    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JAMES D POLLITT                |3.0  |D  16|W  11|D   4|D  13|D   5|
   IN | 12548696 / R: 1827   ->1835    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ANDREW WILLIAM JETTER          |3.0  |W  19|D   4|D   1|L  11|W  13|
   OH | 12768807 / R: 1822   ->1829    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | PETER D SUICH                  |3.0  |W  18|W   3|L   2|L   1|W  17|
   TN | 12779311 / R: 1783   ->1799    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOE WRIGHT                     |3.0  |W  24|D   1|W   5|D   2|L   3|
   TN | 12755318 / R: 1767   ->1787    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JEFFREY J KOVALIC              |3.0  |L   1|W  24|W  22|L   4|W  20|
   TN | 12467445 / R: 1773   ->1781    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHRISTIAN B CHAVEZ             |3.0  |W  12|L   6|W  18|W   7|L   1|
   TN | 12894852 / R: 1704   ->1745    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TOM C TUCKER                   |2.5  |L  11|L  16|W  19|D  14|W  18|
   KY | 10435552 / R: 1905   ->1878    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | NATHAN VOGT                    |2.5  |W  23|D   5|H   0|D   6|L   7|
   TN | 12847448 / R: 1767   ->1765    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MATTHEW  H HUMAN               |2.5  |L   3|L  18|W  23|D  12|W  21|
   TN | 12750900 / R: 1744   ->1740    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RICHARD DE CREDICO             |2.5  |L   4|W  19|D  21|D  17|D  16|
   TN | 12557415 / R: 1732   ->1731    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DALLAS LOVEN                   |2.5  |D   6|W  12|H   0|L   3|D  15|
   IN | 10360641 / R: 1668   ->1697    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ALEX WEINER                    |2.0  |L   5|W  23|D   3|D  15|L   8|
   AL | 12894487 / R: 1724   ->1717    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | VIKAS S KUMAR                  |2.0  |L   8|W  14|L  11|W  22|L  12|
   TN | 12920966 / R: 1639   ->1653    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JOSHUA SALTER                  |2.0  |L   7|L  15|L  12|W  23|W  22|
   TN | 12890290 / R: 1594   ->1603    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | TRE SMITH                      |2.0  |L   2|L  22|W  25|W  24|L  10|
   TN | 12790065 / R: 1590   ->1583    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MYLES R MACDONALD              |1.5  |W  22|L   2|D  15|L   5|L  14|
   TN | 12785727 / R: 1712   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | SUBRAMANIAM VENKATESAN         |1.0  |L  21|W  20|L  10|L  18|L  19|
   OH | 13204614 / R: 1842   ->1778    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | KASHMIER MOGHADDAMI            |1.0  |L  13|L  17|L  14|L  19|W  24|
   TN | 13490025 / R: 1366P5 ->1400P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | RILEY BARTLETT                 |0.5  |L   9|L  10|H   0|L  20|L  23|
   MS | 12911822 / R: 1588   ->1536    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | RYAN SKAGGS                    |0.0  |U   0|U   0|L  20|U   0|U   0|
   KY | 12925214 / R: 1048   ->1045    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 3 - ROOKS
Section Date(s)   2007-01-13 thru 2007-01-14
Processed   Received: 2007-01-14   Entered: 2007-01-14   Rated: 2007-01-15 Re-Rated: 2008-01-11
Stats   5 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | BLAKE MCCUISTON                |4.5  |W  15|W  12|W   6|W   3|D   2|
   KY | 12613717 / R: 1734   ->1779    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ELION B KING                   |4.0  |W  16|W   9|H   0|W   5|D   1|
   TN | 13193901 / R: 1742   ->1770    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MARC SERVE                     |4.0  |W  13|W   4|W   7|L   1|W   6|
   OH | 12887065 / R: 1662   ->1706    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JASON A CHILDRESS              |3.5  |W  14|L   3|W   9|W  11|D   8|
   OH | 12758186 / R: 1511   ->1593    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | COTY PHILLIPS                  |3.0  |D   8|D  11|W  17|L   2|W  13|
   TN | 21016778 / R: 1638   ->1645    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SALVATORE NEGLIA               |3.0  |W  17|W  18|L   1|W  12|L   3|
   TN | 12939260 / R: 1622   ->1630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RYAN HUNLEY                    |3.0  |D  11|W   8|L   3|D   9|W  12|
   TN | 21013192 / R: 1549   ->1580    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | NICOLAS BURNETT                |3.0  |D   5|L   7|W  14|W  18|D   4|
   KY | 12896266 / R: 1529   ->1551    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ALAN M MCCORMICK               |2.5  |W  10|L   2|L   4|D   7|W  17|
   TN | 12778990 / R: 1599   ->1593    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JACOB ANTON SCHAFER            |2.5  |L   9|L  15|W  19|D  17|W  18|
   TN | 12913914 / R: 1322   ->1384    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHRIS THOMAS LOWERY            |2.0  |D   7|D   5|W  13|L   4|U   0|
   TN | 12876037 / R: 1650   ->1641    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | AARON SMITH                    |2.0  |X   0|L   1|W  15|L   6|L   7|
   TN | 12851863 / R: 1585   ->1563    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DAVID BERTRAM                  |2.0  |L   3|W  14|L  11|W  15|L   5|
   TN | 12601971 / R: 1560   ->1558    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RON K SEANEY                   |1.5  |L   4|L  13|L   8|W  16|D  15|
   TN | 12102620 / R: 1626   ->1586    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | SU'AD YOON                     |1.5  |L   1|W  10|L  12|L  13|D  14|
   TN | 12910458 / R: 1593   ->1561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | CHRIS SNOW                     |1.5  |L   2|H   0|U   0|L  14|W  20|
   TN | 21013103 / R: 1571   ->1549    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BRIAN T FARR                   |1.5  |L   6|W  19|L   5|D  10|L   9|
   TN | 20062623 / R: 1527   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | J ROBERT MAHAN                 |1.5  |W  19|L   6|H   0|L   8|L  10|
   VA | 10199204 / R: 1400   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DANIEL KAN                     |1.0  |L  18|L  17|L  10|L  20|B   0|
   TN | 11307221 / R: 1625P13->1473P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANDY MILLER                    |1.0  |U   0|U   0|U   0|W  19|L  16|
   KY | 13067797 / R: 1003P10->1063P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 4 - BISHOPS
Section Date(s)   2007-01-13 thru 2007-01-14
Processed   Received: 2007-01-14   Entered: 2007-01-14   Rated: 2007-01-15 Re-Rated: 2007-04-24
Stats   5 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MARK LEAMON                    |4.0  |W  20|D  11|W   5|W   2|D   3|
   TN | 12869699 / R: 1443   ->1482    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | VICTOR W SUICH                 |4.0  |W  18|W   7|W   6|L   1|W   9|
   TN | 12732019 / R: 1406   ->1426    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | KOREY J KORMICK                |3.5  |W   8|D   5|D  11|W   4|D   1|
   TN | 12755802 / R: 1487   ->1497    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | CURTIS T BARKLEY               |3.5  |W  13|W  10|H   0|L   3|W  11|
   AL | 12744815 / R: 1451   ->1467    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MICHAEL A AGOSTINO             |3.0  |W  16|D   3|L   1|W  10|D   6|
   TN | 12884766 / R: 1419   ->1422    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CORRY L MARSH                  |3.0  |W  17|W  14|L   2|D  11|D   5|
   TN | 12843522 / R: 1323   ->1361    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | B WIEB VAN DER MEER            |3.0  |W  19|L   2|L  12|W  14|W  15|
   TN | 12552192 / R: 1327   ->1315    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | WILLIAM S DAVIS                |3.0  |L   3|W  18|H   0|W  17|D  10|
   TN | 12484473 / R: 1111   ->1173    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | BIN LI                         |3.0  |L  11|W  20|W  14|W  12|L   2|
   TN | 13511415 / R:  741P4 ->1080P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | LOGAN WAYNE BLANKENSHIP        |2.5  |W  15|L   4|W  13|L   5|D   8|
   TN | 12914168 / R: 1415   ->1382    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DILLON MC CANN                 |2.5  |W   9|D   1|D   3|D   6|L   4|
   TN | 12844681 / R: 1335   ->1348    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MICHAEL DAVIS                  |2.5  |L  14|W  15|W   7|L   9|D  13|
   TN | 12877174 / R: 1168   ->1174    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | PATRICK G HUGHES               |2.5  |L   4|W  19|L  10|W  18|D  12|
   KY | 12753010 / R: 1159   ->1144    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JERRY W CROUCH                 |2.0  |W  12|L   6|L   9|L   7|W  17|
   IN | 12556037 / R: 1489   ->1426    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GEORGE DAVIS                   |2.0  |L  10|L  12|W  16|W  19|L   7|
   TN | 13487153 / R: Unrated-> 923P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RYAN WINSTEAD                  |2.0  |L   5|L  17|L  15|B   0|W  19|
   KY | 13606057 / R: Unrated-> 588P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ELEANOR H BARKLEY              |1.5  |L   6|W  16|H   0|L   8|L  14|
   AL | 12792270 / R: 1301   ->1247    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | SETH GRAWCOCK                  |1.5  |L   2|L   8|D  19|L  13|B   0|
   TN | 13550617 / R:  100P8 -> 100P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | BLAKE WINSTEAD                 |0.5  |L   7|L  13|D  18|L  15|L  16|
   KY | 13606042 / R: Unrated-> 129P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANDY MILLER                    |0.0  |L   1|L   9|U   0|U   0|U   0|
   KY | 13067797 / R: 1063P12->1032P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 5 - KNIGHTS
Section Date(s)   2007-01-13 thru 2007-01-14
Processed   Received: 2007-01-14   Entered: 2007-01-14   Rated: 2007-01-15 Re-Rated: 2008-01-11
Stats   5 Rounds,  30 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KOTY L BERRETT                 |4.5  |W   7|W  11|W   8|W   2|D   4|
   TN | 12845539 / R: 1345   ->1404    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHRISTOPHER DOBBS              |4.0  |W  17|W   6|W   3|L   1|W  13|
   OH | 13355892 / R: 1318   ->1353    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | NATE L MUSIN                   |4.0  |W  20|W   5|L   2|W   8|W  11|
   OH | 12737769 / R: 1220   ->1285    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RICHARD A HIGGINS              |4.0  |W  12|W  18|H   0|W  15|D   1|
   KY | 12921471 / R: 1174   ->1282    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRYAN C PARKHURST              |3.5  |W  29|L   3|W  24|D   7|W  16|
   OH | 12833723 / R: 1139   ->1158    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MIKE ROESNER                   |3.5  |W  10|L   2|W  20|D   9|W  15|
   OH | 12887069 / R:  971   ->1142    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | TIMOTHY PATRICK STALEY         |3.5  |L   1|W  29|W  18|D   5|W  14|
   GA | 12625534 / R:  930   ->1100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHRIS I PAGE                   |3.0  |W  27|W  14|L   1|L   3|W  19|
   KY | 12919510 / R: 1196   ->1201    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CHRISTOPHER MARTINDALE         |3.0  |W  22|D  24|L  14|D   6|W  20|
   TN | 12709524 / R: 1186   ->1169    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | KYLE RILING                    |3.0  |L   6|W  13|L  12|W  24|W  22|
   TN | 12915882 / R: 1150   ->1153    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JORDAN M SMITH                 |3.0  |W  19|L   1|W  25|W  12|L   3|
   KY | 12896270 / R: 1072   ->1130    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CHARLIE R HOUSTON              |3.0  |L   4|W  23|W  10|L  11|W  18|
   TN | 12841434 / R: 1078   ->1120    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | TIMOTHY R MARTINDALE           |2.5  |D  21|L  10|W  28|W  17|L   2|
   TN | 12768993 / R: 1248   ->1208    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROY B MANNERS                  |2.5  |W  25|L   8|W   9|D  16|L   7|
   TN | 12649484 / R: 1167   ->1147    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RANDALL R VAUGHN               |2.5  |W  28|W  16|H   0|L   4|L   6|
   TN | 12915612 / R: 1158   ->1143    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JIM BARINGER                   |2.5  |W  30|L  15|W  22|D  14|L   5|
   TN | 12582162 / R: 1026   ->1022    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BRYNNA BARTLETT                |2.5  |L   2|W  26|H   0|L  13|W  24|
   MS | 12955291 / R:  917   -> 978    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | STEVEN T ARNOLD                |2.0  |W  23|L   4|L   7|W  28|L  12|
   KY | 12789873 / R: 1146   ->1104    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JESSE E TUCKER                 |2.0  |L  11|L  22|W  30|W  25|L   8|
   KY | 13334957 / R: 1035   -> 999    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANDY ERD                       |2.0  |L   3|W  21|L   6|W  23|L   9|
   OH | 13426762 / R:  977P9 -> 992P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | DANIEL G HUGHES                |2.0  |D  13|L  20|L  29|W  26|D  25|
   KY | 12753011 / R: 1022   -> 983    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ELO F WITTIG                   |2.0  |L   9|W  19|L  16|W  29|L  10|
   TN | 13135040 / R:  947   -> 950    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | FRANKLIN WILLIAMS              |2.0  |L  18|L  12|W  27|L  20|W  28|
   TN | 12978356 / R:  917   -> 911    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | BRIAN WRIGHT                   |1.5  |W  26|D   9|L   5|L  10|L  17|
   KY | 13126946 / R: 1047   ->1008    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ISAAC FINE                     |1.5  |L  14|W  27|L  11|L  19|D  21|
   TN | 13037713 / R: 1016   -> 970    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ALEXANDER  CHARLES QIN         |1.5  |L  24|L  17|H   0|L  21|W  30|
   TN | 13298561 / R:  916   -> 861    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | C J HOUSTON                    |1.5  |L   8|L  25|L  23|D  30|W  29|
   TN | 12836144 / R:  815   -> 784    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | DEVANSH PATEL                  |1.0  |L  15|W  30|L  13|L  18|L  23|
   TN | 13430340 / R:  963P24-> 902    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | JAMES WRIGHT                   |1.0  |L   5|L   7|W  21|L  22|L  27|
   KY | 13210760 / R:  863   -> 831    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | JOHN  EDVIN KLINGBERG          |0.5  |L  16|L  28|L  19|D  27|L  26|
   TN | 13037488 / R:  464   -> 471    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

 

Section 6 - PAWNS
Section Date(s)   2007-01-13 thru 2007-01-14
Processed   Received: 2007-01-14   Entered: 2007-01-14   Rated: 2007-01-15 Re-Rated: 2008-01-11
Stats   5 Rounds,  13 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CHANDLER COFFMAN               |3.5  |W   8|W   6|W   5|U   0|D   4|
   KY | 12919508 / R: 1008   ->1065    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JON H HAMMETT                  |3.5  |D   3|W  10|W   4|L   5|W   7|
   TN | 12931306 / R:  960   -> 987    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ARPAM DUTTA                    |3.5  |D   2|W   8|L   7|W   9|W   5|
   TX | 13406685 / R:  813   -> 942    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BJAY MOORE                     |3.5  |X   0|W   7|L   2|W  11|D   1|
   KY | 13185503 / R:  682P18-> 826P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHESTON MILLER                 |3.0  |W  11|W  12|L   1|W   2|L   3|
   KY | 12918177 / R: 1044   ->1018    |     |     |     |     |     |     |
----------------------------------------------------------------------------
